Rains Size Guide
You wish to order a product and would like to know your size? Discover bellow the size chart of the Rains
Clothes - Women's
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest (cm) | 77 - 81 | 82 - 86 | 87 - 91 | 92 - 97 | 98 - 103 |
| Waist (cm) | 57 - 62 | 63 - 68 | 69 - 74 | 75 - 80 | 81 - 87 |
| Hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
| Arm length (cm) | 75 - 76 | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 84 |
You now know your size! Discover now all of the Rains collection !
Clothes - Unisex
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Chest (cm) | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 |
| Hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| Arm length (cm) | 77 - 79 | 80 - 82 | 83 - 85 | 85 - 87 | 88 - 90 |
You now know your size! Discover now all of the Rains collection !
Trousers - Women's
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
| Inseam (cm) | 76 - 78 | 79 - 81 | 79 - 81 | 79 - 81 | 82 - 84 |
You now know your size! Discover now all of the Rains collection !
Shoes - Men's
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| EU Shoe size | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| UK Shoe size | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 |
| US Shoe size | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12.5 |
| Foot length (cm) | 25,4 - 25,9 | 26 - 26,6 | 26,7 - 27,3 | 27,4 - 27,9 | 28 - 28,6 | 28,7 - 29,3 | 29,4 - 29,9 |
You now know your size! Discover now all of the Rains collection !
Shoes - Women's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| EU Shoe size | 36 | 37 | 38 | 39 | 40 | 41 |
| UK Shoe size | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 |
| US Shoe size | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 |
| Foot length (cm) | 22,7 - 23,3 | 23,4 - 23,9 | 24 - 24,6 | 24,7 - 25,3 | 25,4 - 25,9 | 26 - 26,6 |
You now know your size! Discover now all of the Rains collection !
Gloves - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| Size | S | M | L |
| Hand length without wrist (cm) | 21,3 | 22,5 | 23,8 |
| Overall length (cm) | 31,3 | 33 | 34,8 |
| Hand width (cm) | 9,5 | 10,5 | 11,5 |
You now know your size! Discover now all of the Rains collection !
Mitts - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| Size | S | M | L |
| Hand length (cm) | 19,5 | 20,5 | 21,5 |
| Hand width (cm) | 11,25 | 12 | 12,75 |
You now know your size! Discover now all of the Rains collection !
Bob - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Bob | S/M | M/L |
| Head circumference (cm) | 61 | 65 |
You now know your size! Discover now all of the Rains collection !
How to take well your measurement?
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.