You wish to order a product and would like to know your size? Discover bellow the size chart of the Craghoppers
Unit of measurement | Size | |
---|---|---|
INT. | S/M | M/L |
Head circumference (cm) | 55-57 | 58-60 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |
---|---|---|
Age | 6-8 ans | 9-12 ans |
Head circumference (cm) | 50-52 | 52-54 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |
---|---|---|
EU Shoe size | 35-38 | 39-42 |
UK Shoe size | 3-5 | 6-8 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |
---|---|---|
EU Shoe size | 39-42 | 43-47 |
UK Shoe size | 6-8 | 9-12 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |
---|---|---|
EU Shoe size | 29-35 | 36-39 |
UK Shoe size | 11-2 | 3-6 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
UK Shoe size | 3 | 4 | 5 | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 | 13 | 13,5 | 14 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | M/L | L/XL |
Hand length (cm) | 17-18 | 19-20 | 21-22 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (cm) | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
EU Size | 46 | 48 | 50 | 52-54 | 56 | 58 | 60-62 | 64 |
FR Size | 48 | 50 | 52 | 54-56 | 58 | 60 | 62-64 | 66 |
US Size | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
Chest (cm) | 91 | 97 | 102 | 109 | 117 | 124 | 132 | 140 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (cm) | 62,5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
Hips (cm) | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Inseam (cm) - short | 71,12 | 71,12 | 71,12 | 71,12 | 71,12 | 71,12 | 71,12 | 71,12 |
Inseam (cm) - regular | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 |
Inseam (cm) - long | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU Size | 42 | 44 | 46 | 48 | 48-50 | 52 | 54 | 56 | 58 |
FR Size | 38 | 40 | 42 | 43 | 44 | 46 | 48 | 50 | 52 |
US Size | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 71 | 76 | 81 | 84 | 86 | 91 | 97 | 102 | 107 |
Inseam (cm) - short | 73,66 | 73,66 | 73,66 | 73,66 | 73,66 | 73,66 | 73,66 | 73,66 | 73,66 |
Inseam (cm) - regular | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 | 78,74 |
Inseam (cm) - long | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 | 83,82 |
You now know your size! Discover now all of the Craghoppers collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 5-6 | 7-8 | 9-10 | 11-12 | 13 |
EU Size | 116 | 128 | 140 | 152 | 158 |
Age | 5-6 ans | 7-8 ans | 9-10 ans | 11-12 ans | 13 ans |
Child's height (cm) | 110-116 | 122-128 | 134-140 | 146-152 | 158 |
Chest (cm) | 59-61 | 63-67 | 69-73 | 75-79 | 83 |
Waist (cm) | 55-57 | 58-60 | 61-64 | 65-67 | 70 |
You now know your size! Discover now all of the Craghoppers collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.