You wish to order a product and would like to know your size? Discover bellow the size chart of the Dainese
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
Head circumference (cm) | 51,5-52 | 52,5-54 | 54,5-56 | 56,5-58 | 58,5-60 | 60,5-62 | 62,5-64 | 64,5-66 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Head circumference (cm) | 50 | 52 | 54 | 56 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 18 | 19 | 20 | 21,5 | 23 | 24 | 25 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M/L | L | XL |
Torso length (cm) | 37/42 | 37/42 | 40/45 | 40/45 | 43/48 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Size (cm) | 168 | 172,5 | 177 | 181,5 | 184,5 | 57,9 |
Neck circumference (cm) | 37 | 38,5 | 40 | 41,5 | 42,5 | 44,5 |
Arm length (cm) | 56,2 | 57,9 | 59,5 | 60,8 | 61,7 | 62,5 |
Chest (cm) | 88 | 94 | 100 | 106 | 110 | 118 |
Waist (cm) | 76 | 82 | 88 | 94 | 100 | 106 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Torso length (cm) | 30/34 | 32/36 | 34/39 | 37/42 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Torso length (cm) | 38/44 | 38/44 | 41/46 | 41/46 | 44/49 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Biceps circumference (cm) | 29 | 31 | 32 | 34 |
Forearm length (cm) | 27 | 28 | 29 | 31 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Thigh circumference (cm) | 47 | 52 | 54 | 59 |
Calf circumference (cm) | 33 | 36 | 39 | 42 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |
---|---|---|
INT. | XS/S | M/XL |
Torso length (cm) | 41/46 | 46/51 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS/S | M/L | XL |
Torso length (cm) | 40/45 | 43/48 | 46/51 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
EU Size | 42 | 44-46 | 48 | 50-52 | 54 | 56-58 | 60 |
US Size | 32 | 34-36 | 38 | 40-42 | 44 | 46-48 | 50 |
Size (cm) | 163-167,5 | 167,5-172 | 172-176 | 176-180 | 180-184 | 184-188 | 188-189 |
Chest (cm) | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 | 117-123 |
Waist (cm) | 69-75 | 75-81 | 81-87 | 87-93 | 93-99 | 99-105 | 105-111 |
Arm length (cm) | 56-57 | 57-58,5 | 58,5-60 | 60-61 | 61-62 | 62-62,5 | 62,5-63 |
Hips (cm) | 83-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 |
Inseam (cm) | 76-78 | 78-80 | 80-82 | 82-84 | 84-85 | 85-86 | 86-87 |
You now know your size! Discover now all of the Dainese collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
US Size | 6 | 8 | 10 | 12 | 14 | 16 |
Size (cm) | 157-160 | 160-163 | 163-166 | 166-169 | 169-172 | 172-175 |
Chest (cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Waist (cm) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Arm length (cm) | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 |
Hips (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Inseam (cm) | 73-75 | 75-76 | 76-78 | 78-79 | 79-80 | 80-81 |
You now know your size! Discover now all of the Dainese collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.