You wish to order a product and would like to know your size? Discover bellow the size chart of the Falke
Unit of measurement | Size | |
---|---|---|
Size | I | II |
EU Shoe size | 35-38 | 39-42 |
UK Shoe size | 2,5-5 | 5,5-8 |
You now know your size! Discover now a wide range of Women's socks and all of the Falke collection !
Unit of measurement | Size | |||
---|---|---|---|---|
EU Shoe size | 39-41 | 42-43 | 44-45 | 46-48 |
UK Shoe size | 5,5-7,5 | 8-9 | 9,5-10,5 | 11-12,5 |
You now know your size! Discover now a wide range of Men's socks and all of the Falke collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | S | S/M | M | M/L | L | XL | XXL |
EU Size | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 48-50 | 52-54 |
FR Size | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 54-56 |
IT Size | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 52-54 | 56-58 |
Weight (kg) | 79-94 | 86-96,5 | 89-101,5 | 91,5-107 | 101,5-117 | 114-137 | 122-142 |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Falke collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34-36 | 36-38 | 40-42 | 44-46 | 46-48 |
FR Size | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
IT Size | 38-40 | 40-42 | 44-46 | 48-50 | 50-52 |
Weight (kg) | 68,5-84 | 79-94 | 89-101,5 | 101,5-117 | 114-137 |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Falke collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 82 | 87 | 92 | 97 | 102 | 107 |
Waist (cm) | 64 | 69 | 74 | 79 | 84 | 89 |
Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
Sleeve length (cm) | 59,5 | 59,5 | 61 | 62,5 | 64 | 64 |
Inseam (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Falke collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest (cm) | 88 | 93 | 99 | 105 | 111 | 117 | 123 |
Waist (cm) | 76 | 81 | 87 | 93 | 99 | 105 | 111 |
Hips (cm) | 92 | 96 | 101 | 106 | 111 | 116 | 121 |
Sleeve length (cm) | 64,5 | 64,5 | 66 | 66 | 67,5 | 67,5 | 69 |
Inseam (cm) | 82 | 82 | 84 | 84 | 84 | 86 | 86 |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Falke collection !
Unit of measurement | Size | |||
---|---|---|---|---|
EU Size | 50-56 | 62-68 | 74-80 | 80-92 |
Child's height (cm) | 50-56 | 62-68 | 74-80 | 80-92 |
UK Size | 0-1M | 1-6M | 6-12M | 12-18M |
Age | 0-1 mois | 1-6 mois | 6-12 M | 12-18 M |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Falke collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Size | 80-92 | 98-104 | 110-116 | 122-128 | 134-146 | 152-164 | 170-176 |
Child's height (cm) | 80-92 | 98-104 | 110-116 | 122-128 | 134-146 | 152-164 | 170-176 |
UK Size | 3-5,5 | 6-8,5 | 9-11,5 | 12-2,5 | 3-5 | 5,5-8 | 8,5-11 |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Falke collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.