You wish to order a product and would like to know your size? Discover bellow the size chart of the Mavic
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 51-56 | 54-59 | 57-61 |
You now know your size! Discover now a wide range of Bike helmets and all of the Mavic collection !
Unit of measurement | Size |
---|---|
Head circumference (cm) | 51-61 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 35-38 | 39-42 | 43-46 |
UK Shoe size | 2,5-5 | 5,5-8 | 8,5-11 |
You now know your size! Discover now a wide range of Socks and all of the Mavic collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Anckle measurement (cm) | 19-22 | 22-24 | 39-42 |
Calf circumference (cm) | 32-37 | 36-40 | 43-46 |
You now know your size! Discover now a wide range of Socks and all of the Mavic collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
UK Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Foot length (cm) | 22,7 | 23,1 | 23,5 | 24 | 24,4 | 24,8 | 25,2 | 25,6 | 26 | 26,5 | 26,9 | 27,3 |
You now know your size! Discover now a wide range of Cycling shoes and all of the Mavic collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
Foot length (cm) | 24,8 | 25,2 | 25,6 | 26 | 26,5 | 26,9 | 27,3 | 27,7 | 28,2 | 28,6 | 29 | 24,4 | 29,8 | 30,3 | 30,7 |
You now know your size! Discover now a wide range of Cycling shoes and all of the Mavic collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU Shoe size | 36-38 | 38 2/3-40 2/3 | 41 1/3-44 | 44 2/3-46 2/3 | 47 1/3-49 1/3 |
UK Shoe size | 3,5-5 | 5,5-7 | 7,5-9,5 | 10-11,5 | 12-13,5 |
You now know your size! Discover now a wide range of Cycling shoes and all of the Mavic collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand circumference (cm) | 16,8-17,6 | 17,6-18,4 | 18,4-19,2 | 19,2-20 | 20-20,8 |
You now know your size! Discover now a wide range of Gloves and all of the Mavic collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 19-19,8 | 19,8-20,6 | 20,6-21,4 | 21,4-22,2 | 22,2-23 | 23-24,5 |
You now know your size! Discover now a wide range of Gloves and all of the Mavic collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Thigh circumference (cm) | 49,6 | 51,4 | 53,2 | 55,9 | 58,6 | 61,3 |
Knee circumference (cm) | 34 | 34,8 | 35,6 | 37,1 | 38,6 | 40,1 |
Calf circumference (cm) | 32,6 | 33,3 | 34 | 35,4 | 36,8 | 38,2 |
Anckle measurement (cm) | 22 | 22,5 | 23 | 23,6 | 24,2 | 24,8 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
Thigh circumference (cm) | 50 | 51,8 | 53,6 | 55,4 | 56,9 | 58,4 | 59,9 |
Knee circumference (cm) | 35,4 | 36,2 | 37 | 37,8 | 39 | 40,2 | 41,4 |
Calf circumference (cm) | 34 | 34,8 | 35,6 | 36,4 | 37,6 | 38,8 | 40 |
Anckle measurement (cm) | 24,8 | 25,2 | 25,6 | 26 | 26,6 | 27,2 | 27,8 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Biceps circumference (cm) | 23,9 | 25,1 | 26,3 | 27,8 | 27,8 | 30,8 |
Wrist size (cm) | 14,6 | 14,9 | 15,2 | 15,7 | 15,7 | 16,7 |
Arm length (cm) | 58,1 | 58,2 | 58,3 | 58,4 | 58,4 | 58,6 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
Biceps circumference (cm) | 24,9 | 26 | 27,1 | 28,2 | 29,3 | 30,5 | 31,7 |
Wrist size (cm) | 15,6 | 16 | 16,4 | 16,8 | 17,2 | 17,7 | 18,2 |
Arm length (cm) | 62,1 | 62,8 | 62,9 | 63 | 63,1 | 63,3 | 63,5 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 79-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Waist (cm) | 61-64 | 65-69 | 70-75 | 76-81 | 82-87 |
Hips (cm) | 89-92 | 93-97 | 98-103 | 104-109 | 110-115 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Chest (cm) | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 |
Waist (cm) | 76-80 | 81-84 | 85-90 | 91-96 | 97-102 |
Hips (cm) | 90-94 | 95-98 | 99-104 | 105-110 | 111-116 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS-S | M-L | XL-XXL |
Adult's Height (cm) | 168 | 170-172 | 174 |
Chest (cm) | 79-86 | 88-98 | 100-110 |
Waist (cm) | 61-68 | 70-80 | 82-92 |
Hips (cm) | 89-96 | 98-108 | 110-120 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS-S | M-L | XL-XXL |
Adult's Height (cm) | 169-175 | 178-185 | 181-185 |
Chest (cm) | 83-92 | 93-102 | 103-115 |
Waist (cm) | 71-80 | 81-90 | 91-103 |
Hips (cm) | 85-94 | 95-104 | 105-117 |
You now know your size! Discover now a wide range of Clothes and all of the Mavic collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.