You wish to order a product and would like to know your size? Discover bellow the size chart of the Mountain Equipment
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Shoe size | 35-36 | 37-39 | 40-42 | 43-44 | 45+ |
UK Shoe size | 3-4 | 5-6 | 7-8 | 9-10 | 11+ |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Equipment collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 36-38 | 39-42 | 43-44 | 45+ |
UK Shoe size | 4-6 | 6-8 | 8-10 | 11+ |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Equipment collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Hand circumference (cm) | 16-17,5 | 17,5-18,5 | 18,5-19,5 | 19,5-20,5 |
You now know your size! Discover now a wide range of Gloves and all of the Mountain Equipment collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 18,5-19,5 | 19,5-21 | 21-22 | 22-23,5 | 23,5-24,5 | 24,5-25,5 |
You now know your size! Discover now a wide range of Gloves and all of the Mountain Equipment collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
US Size | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
Waist (cm) | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 |
Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Equipment collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | XXXL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58+ |
Chest (cm) | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 |
Waist (cm) | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Equipment collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
US Size | 4 | 6 | 8 | 10 | 12 | 14 |
Waist (cm) | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 |
Hips (cm) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
Inseam (cm) - short | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 |
Inseam (cm) - regular | 79,5 | 79,5 | 79,5 | 79,5 | 79,5 | 79,5 |
Inseam (cm) - long | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Equipment collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | XXXL |
UK Size | - | 28 | 30 | 32 | 34 | 36 | 38 | - |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58+ |
Waist (cm) | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 |
Hips (cm) | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
Inseam (cm) - short | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 | 73,5 |
Inseam (cm) - regular | 79,5 | 79,5 | 79,5 | 79,5 | 79,5 | 79,5 | 79,5 | 79,5 |
Inseam (cm) - long | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 | 84,5 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Equipment collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.