You wish to order a product and would like to know your size? Discover bellow the size chart of the O'Neill
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US Shoe size | 5,5 | 6 | 7 | 8 | 9 | 9,5 | 10 |
UK Shoe size | 3,5 | 4 | 5 | 6 | 7 | 7,5 | 8 |
Mondopoint (mm) | 240 | 247 | 254 | 260 | 267 | 274 | 280 |
You now know your size! Discover now all of the O'Neill collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US Shoe size | 7 | 8 | 8,5 | 9 | 10 | 11 | 12 | 13 | 14 |
UK Shoe size | 6 | 7 | 7,5 | 8 | 9 | 10 | 11 | 12 | 13 |
Mondopoint (mm) | 260 | 267 | 274 | 280 | 287 | 294 | 300 | 307 | 314 |
You now know your size! Discover now all of the O'Neill collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
US Shoe size | 12/13K | 13K | 1 | 2 | 3 | 3/4 | 4/5 | 5 | 6 | 7 |
UK Shoe size | 11/12K | 12K | 13K | 1 | 2 | 2/3 | 3/4 | 4 | 5 | 6 |
Mondopoint (mm) | 200 | 207 | 214 | 220 | 227 | 234 | 240 | 247 | 254 | 260 |
You now know your size! Discover now all of the O'Neill collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 32-34 | 34-36 | 38 | 40-42 | 42-44 | 44-46 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Waist (cm) | 72-77 | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hips (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-112 | 113-118 |
You now know your size! Discover now a wide range of Swimsuits and all of the O'Neill collection !
Unit of measurement | Size | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XXS | XXS | XS | XS | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | XXL | XXL | XXL |
Size O'Neill | 32B | 32C | 32D | 34B | 34C | 34D | 36B | 36C | 36D | 38B | 38C | 38D | 40B | 40C | 40D | 42B | 42C | 42D | 44B | 44C | 44D |
Chest (cm) | 91 | 80 | 82 | 82 | 84 | 86 | 86 | 88 | 90 | 90 | 92 | 94 | 94 | 96 | 98 | 98 | 100 | 102 | 102 | 104 | 106 |
Chest (cm) | 61-65 | 61-65 | 61-65 | 63-67 | 63-67 | 63-67 | 68-72 | 68-72 | 68-72 | 73-77 | 73-77 | 73-77 | 78-82 | 78-82 | 78-82 | 83-87 | 83-87 | 83-87 | 88-92 | 88-92 | 88-92 |
You now know your size! Discover now a wide range of Swimsuits and all of the O'Neill collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
Hips (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
Trouser Width | 25 | 27 | 29 | 31 | 33 |
Trouser Length | 26 | 28 | 30 | 32 | 34 |
You now know your size! Discover now a wide range of Clothes and all of the O'Neill collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
US Size | 28-29 | 30-31 | 32-33 | 34 | 36 | 38 |
Waist (cm) | 72-77 | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 |
Hips (cm) | 87-91 | 92-96 | 97-101 | 102-106 | 107-112 | 113-118 |
You now know your size! Discover now a wide range of Clothes and all of the O'Neill collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.