You wish to order a product and would like to know your size? Discover bellow the size chart of the Scott
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 51,5-55,5 | 55,5-59,5 | 59,5-61,5 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | |
---|---|---|
INT. | S | M |
Head circumference (cm) | 49-53 | 53-56,5 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 51-55 | 55-59 | 59-61 |
You now know your size! Discover now a wide range of Ski helmets and all of the Scott collection !
Unit of measurement | Size | |
---|---|---|
INT. | S | M |
Head circumference (cm) | 51-54 | 53-56 |
You now know your size! Discover now a wide range of Ski helmets and all of the Scott collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Head circumference (cm) | 49-53 | 53-56 | 56-59 | 59-61 |
You now know your size! Discover now a wide range of Ski helmets and all of the Scott collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 51-55 | 55-59 | 59-61 |
You now know your size! Discover now a wide range of Helmets and all of the Scott collection !
Unit of measurement | Size | |
---|---|---|
INT. | S-M | M-L |
Head circumference (cm) | 52-58 | 57-62 |
You now know your size! Discover now a wide range of Helmets and all of the Scott collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Head circumference (cm) | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 |
You now know your size! Discover now a wide range of Helmets and all of the Scott collection !
Unit of measurement | Size | |
---|---|---|
INT. | S-M | M-L |
Head circumference (cm) | 54-58 | 58-61 |
You now know your size! Discover now a wide range of Helmets and all of the Scott collection !
Unit of measurement | Size |
---|---|
Head circumference (cm) | 46-52 |
You now know your size! Discover now a wide range of Helmets and all of the Scott collection !
Unit of measurement | Size |
---|---|
Head circumference (cm) | 54-61 |
You now know your size! Discover now a wide range of Helmets and all of the Scott collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 35-38 | 39-42 | 43-46 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 35-38 | 39-42 | 43-46 | 47-50 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 |
UK Size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
Foot length (cm) | 21,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
You now know your size! Discover now a wide range of Women's trail running shoes and all of the Scott collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48,5 |
UK Size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 32 |
You now know your size! Discover now a wide range of Men's trail running shoes and all of the Scott collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK Size | 3,5 | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 |
Foot length (cm) | 22 | 23 | 23,5 | 24,5 | 25 | 26 | 26,5 |
You now know your size! Discover now a wide range of Women's mountain bike shoes and all of the Scott collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 38 | 39 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 46 | 47 | 48 |
UK Size | 5 | 6 | 6,5 | 7,5 | 7,75 | 8 | 8,5 | 9 | 9,25 | 9,5 | 10 | 11 | 12 | 12,5 | 13 |
Foot length (cm) | 23,5 | 24,5 | 25 | 26 | 26,25 | 26,5 | 27 | 27,5 | 27,8 | 28 | 28,5 | 29 | 30 | 31 | 32 |
You now know your size! Discover now a wide range of Men's mountain bike shoes and all of the Scott collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 35-38 | 39-42 | 43-46 | 47-50 |
You now know your size! Discover now a wide range of MTB Shoes and all of the Scott collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Hand circumference | 17,8-19,1 | 19,1-20,3 | 20,3-21,6 | 21,6-22,9 | 22,9-25,4 | 25,4-27,9 | 27,9 |
Hand length (cm) | 16,5-18 | 17,5-19 | 18,5-20 | 19,5-21 | 20,5-22 | 21,5-23 | 22,5-24 |
Hand width (cm) | 7,5 | 8 | 8,5 | 9,5 | 10,5 | 11,5 | 13 |
You now know your size! Discover now a wide range of Gloves and all of the Scott collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand circumference (cm) | 11,4-12,7 | 12,7-14 | 14-15,2 | 15,2-16,5 | 16,5-17,8 |
Hand length (cm) | 11,5-13 | 12,5-14 | 13,5-15 | 14,5-16 | 15,5-17 |
You now know your size! Discover now a wide range of Gloves and all of the Scott collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Age | 1-2 | 3-4 | 5-6 |
You now know your size! Discover now a wide range of Gloves and all of the Scott collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 |
FR Size | 36 | 38 | 40 | 42 | 44 |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest (cm) | 79-84 | 84-89 | 89-94 | 94-100 | 100-106 |
Waist (cm) | 61-66 | 66-71 | 71-76 | 79-85 | 85-91,5 |
Hips (cm) | 86-91,5 | 91-96 | 96-102 | 102-107 | 107-113 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 42-44 | 44-46 | 46-48 | 50-52 | 54-56 | 58 |
FR Size | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 32-34 | 34-36 | 36-38 | 40-42 | 44-46 | 48 |
Chest (cm) | 86-92 | 92-96 | 96-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 71-76 | 76-81 | 81-86,5 | 86,5-91,5 | 91,5-99 | 99-106,5 |
Hips (cm) | 86-91,5 | 91,5-96,5 | 96,5-101,5 | 101,5-106,5 | 106,5-111,5 | 111,5-117 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Child's height (cm) | 128 | 140 | 152 | 164 |
Age | 8 | 10 | 12 | 14 |
Chest (cm) | 60-66 | 67-72,5 | 73,5-78,5 | 79-84 |
Waist (cm) | 53,5-58,5 | 58,5-63,5 | 63,5-68,5 | 68,5-73,5 |
Hips (cm) | 66-71 | 72-78 | 79-84 | 85-90 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 |
FR Size | 36 | 38 | 40 | 42 | 44 |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Adult's Height (cm) | 160-165 | 160-165 | 165-170 | 170-175 | 175-180 |
Waist (cm) | 61-66 | 66-71 | 71-76 | 79-85 | 85-91,5 |
Hips (cm) | 86-91,5 | 91-96 | 96-102 | 102-107 | 107-113 |
Inseam (cm) | 76-78 | 77-79 | 78-80 | 79-81 | 80-82 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 42-44 | 44-46 | 46-48 | 50-52 | 54-56 | 58 |
FR Size | 36 | 38 | 40 | 42 | 44 | 46 |
UK Size | 32-34 | 34-36 | 36-38 | 40-42 | 44-46 | 48 |
Adult's Height (cm) | 165-170 | 170-175 | 175-180 | 175-180 | 180-185 | 180-186 |
Waist (cm) | 71-76 | 76-81 | 81-86,5 | 86,5-91,5 | 91,5-99 | 99-106,5 |
Hips (cm) | 86-91,5 | 91,5-96,5 | 96,5-101,5 | 101,5-106,5 | 106,5-111,5 | 111,5-117 |
Inseam (cm) | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 |
You now know your size! Discover now a wide range of Clothes and all of the Scott collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.