You wish to order a product and would like to know your size? Discover bellow the size chart of the The North Face
Unit of measurement | Size | ||
---|---|---|---|
INT. | Taille unique | S/M - M | L/XL - L |
Head circumference (cm) | 57,8 | 56,5 | 59 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | Taille unique |
Age | 3-6 ans | 6-12 ans | 3-12 ans |
Head circumference (cm) | 51 | 55 | 51-55 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe size | 2-4,5 | 5-7,5 | 8-10,5 | 11-13,5 |
US Shoe size | 3-5,5 | 6-8,5 | 9-11,5 | 12-14,5 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
UK Shoe size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
US Shoe size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 28 | 28,5 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
US Shoe size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 29 | 29,5 | 30 | 31 | 31,5 |
UK Shoe size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
US Shoe size | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
Foot length (cm) | 15 | 15,5 | 16 | 16 | 16,5 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 32 | 33 | 33,5 | 34 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 |
UK Shoe size | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 |
US Shoe size | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 |
Foot length (cm) | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 22,5 | 23 | 23,5 | 24 | 24,5 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Hand circumference (cm) | 14,5-16,5 | 17-18 | 19-20 | 20+ |
Hand length (cm) | 13,5-15 | 16-17 | 18-19 | 19-20 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Hand circumference (cm) | 16-17 | 18-19 | 20-21 | 22-23 |
Hand length (cm) | 15-16 | 17-18 | 18-19 | 21-22 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Hand circumference (cm) | 16-17 | 18-19 | 20-21 | 22-23 |
Hand length (cm) | 15-16 | 17-18 | 18-19 | 21-22 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Hand circumference (cm) | 13 | 15 | 17 |
Hand length (cm) | 13 | 15 | 17 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |
---|---|---|
Size | Regular | Long |
Adult's Height (cm) | 167 | 183 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | Regular | Long | Extra-Long |
Adult's Height (cm) | 183 | 198 | 213 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Child's height (cm) | 120 | 133 | 143,5 | 151 | 160 | 165 |
Weight (kg) | 18-22,5 | 23-29 | 30-38,5 | 39-45 | 45,5-52 | 52,5-59 |
Chest (cm) | 58,5 | 65 | 70 | 73,5 | 81,5 | 89 |
Waist (cm) | 58,5 | 61 | 73,5 | 79 | 88 | 96,5 |
Hips (cm) | 61 | 69 | 73,5 | 79 | 88 | 96,5 |
Sleeve length (cm) | 58 | 63,5 | 67 | 71 | 76 | 81 |
Inseam (cm) | 54 | 61 | 66 | 70 | 73,5 | 76 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Child's height (cm) | 119 | 129 | 141 | 151 | 160 | 173 |
Weight (kg) | 18-22,5 | 23-29 | 30-39,5 | 40-47,5 | 48-56,5 | 57-63,5 |
Chest (cm) | 57 | 63,5 | 68,5 | 72,5 | 80 | 87,5 |
Waist (cm) | 59 | 63,5 | 66 | 70 | 76 | 82,5 |
Hips (cm) | 58,5 | 65 | 70 | 75 | 82,5 | 90 |
Sleeve length (cm) | 58 | 65 | 69 | 72 | 80 | 85 |
Inseam (cm) | 53 | 61 | 66 | 71 | 77,5 | 80 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Size | 2T | 3T | 4T | 5T | 6T | 7T |
Age | 2 Y | 3 Y | 4 Y | 5 Y | 6 ans | 7 ans |
Child's height (cm) | 84-91 | 91-99 | 99-106 | 106-112 | 114-119 | 122-134 |
Weight (kg) | 13-15 | 15-17 | 17-19 | 19-20 | 20-22 | 22-24 |
Waist (cm) | 51-53 | 53-56 | 56-58 | 58-61 | 58-63,5 | 61-66 |
Sleeve length (cm) | 44,5 | 47 | 49,5 | 53 | 56 | 58,5 |
Inseam (cm) | 34-37 | 38-40,5 | 42-44,5 | 45,5-48 | 49,5-53 | 54,5-58,5 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M |
Age | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M |
Child's height (cm) | 56-63 | 63-71 | 71-79 | 79-84 | 84-89 |
Weight (kg) | 4-7 | 7-9 | 9-11 | 11-14 | 14-16 |
Waist (cm) | 43-46 | 46-48 | 48-51 | 51-53 | 53-56 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Child's height (cm) | 119 | 129 | 141 | 151 | 160 | 173 |
Weight (kg) | 18-22,5 | 23-29 | 30-39,5 | 40-47,5 | 48-56,5 | 57-63,5 |
Chest (cm) | 57 | 63,5 | 68,5 | 72,5 | 80 | 87,5 |
Waist (cm) | 59 | 63,5 | 66 | 70 | 76 | 82,5 |
Hips (cm) | 58,5 | 65 | 70 | 75 | 82,5 | 90 |
Sleeve length (cm) | 58 | 65 | 69 | 72 | 80 | 85 |
Inseam (cm) | 53 | 61 | 66 | 71 | 77,5 | 80 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 78-81 | 84-89 | 91-94 | 99-102 | 107-112 | 117-119 |
Waist (cm) | 61-64 | 66-71 | 74-76 | 81-84 | 89-94 | 99-102 |
Hips (cm) | 81-86 | 89-91 | 94-99 | 102-109 | 109-119 | 119-127 |
Sleeve length (cm) | 80 | 81 | 83 | 88 | 89 | 91 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | 1X | 2X | 3X |
EU Size | 48-50 | 52-54 | 54-56 |
DE Size | 46-48 | 50-52 | 54-56 |
UK Size | 20-22 | 24-26 | 28-30 |
Chest (cm) | 109-114 | 119-124 | 130-135 |
Waist (cm) | 91-97 | 102-107 | 112-117 |
Hips (cm) | 117-122 | 127-132 | 137-142 |
Sleeve length (cm) | 80 | 82 | 84 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Chest (cm) | 84-86 | 91-96 | 99-104 | 107-112 | 114-122 | 124-135 | 137-147 |
Waist (cm) | 66-71 | 74-79 | 81-86 | 89-95 | 96-104 | 107-114 | 117-124 |
Hips (cm) | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
Sleeve length (cm) | 84 | 85 | 86 | 88 | 90 | 92 | 95 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Chest (cm) | 78-81 | 84-86 | 91-96 | 99-104 | 107-112 | 114-122 | 124-135 |
Waist (cm) | 61-64 | 66-71 | 74-79 | 81-86 | 89 | 96-104 | 107-114 |
Hips (cm) | 81-86 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
Sleeve length (cm) | 80 | 84 | 85 | 86 | 88 | 90 | 92 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 64-66 | 66-69 | 69-71 | 71-74 | 74-76 | 76-79 | 81-84 |
Hips (cm) | 86-89 | 89-91 | 91-94 | 94-96 | 97-99 | 102-104 | 104-107 |
Inseam (cm) - short | 72 | 74 | 74 | 74 | 74 | 74 | 75 |
Inseam (cm) - regular | 77 | 79 | 79 | 79 | 79 | 79 | 80 |
Inseam (cm) - long | 83 | 84 | 84 | 84 | 84 | 84 | 85 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 61-64 | 66-71 | 74-76 | 81-84 | 89-94 | 99-102 |
Hips (cm) | 81-86 | 89-91 | 94-99 | 102-109 | 109-119 | 119-127 |
Inseam (cm) - short | 71 | 72 | 72 | 74 | 74 | 74 |
Inseam (cm) - regular | 76 | 77 | 77 | 79 | 79 | 79 |
Inseam (cm) - long | 81 | 83 | 83 | 84 | 84 | 84 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | 1X | 1X | 2X | 2X | 3X | 3X |
EU Size | 46 | 48 | 50 | 52 | 54 | 56 |
UK Size | 20 | 22 | 24 | 26 | 28 | 30 |
Waist (cm) | 91-94 | 94-97 | 102-104 | 104-107 | 112-114 | 114-117 |
Hips (cm) | 117-119 | 119-122 | 127-130 | 130-132 | 137-140 | 140-142 |
Inseam (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist (cm) | 69-71 | 74-76 | 79-81 | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 |
Hips (cm) | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 112-114 | 117-119 |
Inseam (cm) - short | 75 | 75 | 76 | 76 | 76 | 77 | 77 | 77 |
Inseam (cm) - regular | 80 | 80 | 81 | 81 | 81 | 83 | 83 | 83 |
Inseam (cm) - long | 85 | 85 | 86 | 86 | 86 | 88 | 88 | 88 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Waist (cm) | 66-71 | 74-79 | 81-86 | 89-96 | 96-104 | 107-114 | 117-124 |
Hips (cm) | 81-86 | 89-91 | 97-102 | 104-109 | 112-117 | 119-124 | 127-132 |
Inseam (cm) - short | 75 | 75 | 76 | 76 | 91 | 91 | 79 |
Inseam (cm) - regular | 80 | 80 | 81 | 81 | 83 | 83 | 84 |
Inseam (cm) - long | 85 | 85 | 86 | 86 | 88 | 88 | 89 |
You now know your size! Discover now all of the The North Face collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Waist (cm) | 61-64 | 66-71 | 74-79 | 81-86 | 89-96 | 96-104 | 107-114 |
Hips (cm) | 81-86 | 81-86 | 89-91 | 97-102 | 104-109 | 112-117 | 119-124 |
Inseam (cm) - short | 71 | 75 | 75 | 76 | 76 | 91 | 91 |
Inseam (cm) - regular | 76 | 80 | 80 | 81 | 81 | 83 | 83 |
Inseam (cm) - long | 81 | 85 | 85 | 86 | 86 | 88 | 88 |
You now know your size! Discover now all of the The North Face collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.