You wish to order a product and would like to know your size? Discover bellow the size chart of the Mountain Hardwear
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Size | 18 | 19 | 20 | 21 |
| Head circumference | 54,6 | 55,9 | 57,8 | 59,7 |
You now know your size! Discover now all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Hand length (cm) | 14-15,2 | 16,5-17,8 | 19,1-20,3 |
| Hand circumference (cm) | 16,5-17,8 | 17,8-19,1 | 20,3-21,6 |
You now know your size! Discover now a wide range of Gloves and all of the Mountain Hardwear collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL |
| Hand length (cm) | 11,4-12,7 | 14-15,2 | 16,5-17,8 | 19,1-20,3 | 21,6-22,9 | 24,1-25,4 |
| Hand circumference (cm) | 14-15,2 | 16,5-17,8 | 17,8-19,1 | 20,3-21,6 | 22,9-24,1 | 24,1 |
You now know your size! Discover now a wide range of Gloves and all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| EU Shoe size | 35-37,5 | 37,5-40 | 40-44 |
| UK Shoe size | 2,5-4,5 | 4,5-6,5 | 6,5-9,5 |
You now know your size! Discover now all of the Mountain Hardwear collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| EU Shoe size | 37,5-39 | 38,5-43 | 41-45 | 44-48,5 |
| UK Shoe size | 4,5-6 | 5,5-8,5 | 7,5-10,5 | 9,5-13,5 |
You now know your size! Discover now all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Arm length (cm) | 76 | 79 | 81 | 84 | 86 |
| Chest (cm) | 84-86 | 86-89 | 89-95 | 95-103 | 102-107 |
| Waist (cm) | 64-66 | 69-71 | 74-76 | 79-84 | 88 |
| Hips (cm) | 89-91 | 94-97 | 99-102 | 105-109 | 113 |
You now know your size! Discover now a wide range of Women's jackets and all of the Mountain Hardwear collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL | XXXL |
| Arm length (cm) | 84 | 86 | 89 | 91 | 94 | 97 |
| Chest (cm) | 91-97 | 97-104 | 104-124 | 124-127 | 127-135 | 135-145 |
| Waist (cm) | 76-79 | 79-86 | 86-97 | 97-107 | 107-112 | 112-117 |
| Hips (cm) | 91-97 | 97-102 | 107-117 | 117-122 | 122-127 | 127-132 |
You now know your size! Discover now a wide range of Men's jackets and all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Arm length (cm) | 76 | 79 | 81 | 84 | 86 |
| Chest (cm) | 81-84 | 86-89 | 91-95 | 98-102 | 106 |
| Waist (cm) | 64-66 | 69-71 | 74-76 | 79-84 | 88 |
| Hips (cm) | 89-91 | 94-97 | 99-102 | 105-109 | 113 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Arm length (cm) | 84 | 86 | 89 | 91 | 94 |
| Chest (cm) | 91-97 | 99-104 | 104-109 | 112-117 | 122-130 |
| Waist (cm) | 74-79 | 81-84 | 86-91 | 94-99 | 104-109 |
| Hips (cm) | 91-97 | 99-102 | 104-109 | 112-117 | 122-127 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Waist (cm) | 64-66 | 69-71 | 74-76 | 79-84 | 88 |
| Hips (cm) | 89-91 | 94-97 | 99-102 | 105-109 | 113 |
| Inseam (cm) - short | 76 | 76 | 76 | 76 | 76 |
| Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 |
| Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Hardwear collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| US Size | 30-31 | 32-33 | 34-36 | 38-40 | 42 |
| INT. | S | M | L | XL | XXL |
| Waist (cm) | 74-79 | 81-84 | 86-91 | 94-99 | 104-109 |
| Hips (cm) | 91-97 | 99-102 | 104-109 | 112-117 | 122-127 |
| Inseam (cm) - short | 76 | 76 | 76 | 76 | 76 |
| Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 |
| Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Clothes and all of the Mountain Hardwear collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.