You wish to order a product and would like to know your size? Discover bellow the size chart of the Salomon
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | M/L | L/XL |
Head circumference (cm) | 54 | 56,5 | 59 |
You now know your size! Discover now a wide range of Caps and all of the Salomon collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 85B | 85C | 85D | 90A | 90B | 90C | 90D | 95A | 95B | 95C | 95D |
EU Size | 70B | 70C | 70D | 75A | 75B | 75C | 75D | 80A | 80B | 80C | 80D |
UK Size | 32B | 32C | 32D | 34A | 34B | 34C | 34D | 36A | 36B | 36C | 36D |
Chest (cm) | 84-86 | 86-88 | 88-90 | 87-89 | 89-91 | 91-93 | 93-95 | 92-94 | 94-96 | 96-98 | 98-100 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 81-86 | 86-91 | 91-96 | 96-102 | 102-110 | 110-118 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |
---|---|---|
INT. | S | M |
Head circumference (cm) | 53-56 | 56-59 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salomon collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Head circumference (cm) | 53-56 | 56-59 | 59-62 | 62-64 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salomon collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS | S | M |
Head circumference (cm) | 49-53 | 53-56 | 56-59 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salomon collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Head circumference (cm) | 52-53 | 53,5-54,5 | 55-56 | 56,5-57,5 | 58-59 | 59,5-60,5 | 61-62 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salomon collection !
Unit of measurement | Size | |
---|---|---|
INT. | S | M |
Head circumference (cm) | 51-55 | 55-58 |
You now know your size! Discover now a wide range of Ski helmets and all of the Salomon collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 36-38 | 39-41 | 42-44 | 45-47 |
UK Shoe size | 3,5-5 | 5,5-7 | 7,5-10 | 10,5-12 |
Foot length (cm) | 21,5-23 | 23,5-25,5 | 26-28 | 28,5-30 |
You now know your size! Discover now a wide range of Socks and all of the Salomon collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 |
UK Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Foot length (cm) | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |
You now know your size! Discover now a wide range of Shoes and all of the Salomon collection !
Unit of measurement | Size | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
UK Shoe size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 |
Foot length (cm) | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |
You now know your size! Discover now a wide range of Shoes and all of the Salomon collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK Shoe size | 8,5 | 9,5 | 10 | 10,5 | 11,5 | 12,5 | 13,5 | 1 | 2 | 2,5 | 3,5 | 4 | 5 |
Foot length (cm) | 16 | 16,5 | 17 | 17,5 | 18,5 | 19 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23,5 |
You now know your size! Discover now a wide range of Shoes and all of the Salomon collection !
Unit of measurement | Size | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 |
UK Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 |
Foot length (cm) | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 |
You now know your size! Discover now a wide range of Shoes and all of the Salomon collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Thigh circumference (cm) | 48-51 | 52-54 | 55-58 | 59-61 | 62-64 |
You now know your size! Discover now a wide range of Tights and all of the Salomon collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Thigh circumference (cm) | 48-52 | 53-56 | 57-59 | 60-63 | 64-67 |
You now know your size! Discover now a wide range of Tights and all of the Salomon collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand length (cm) | 14,6 | 15,5 | 16,4 | 17,3 | 18,2 |
Hand width (cm) | 7,2 | 7,5 | 7,9 | 8,2 | 8,6 |
You now know your size! Discover now a wide range of Gloves and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand length (cm) | 15,6 | 16,4 | 17,2 | 18,2 | 19,1 | 20,1 |
Hand width (cm) | 7,7 | 8,1 | 8,5 | 8,9 | 9,3 | 9,7 |
You now know your size! Discover now a wide range of Gloves and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL |
Waist (cm) | 68 | 73 | 91 | 84 | 93 | 103 |
Hips (cm) | 92 | 97 | 102 | 108 | 116 | 124 |
Inseam (cm) - short | 75 | 75 | 75 | 75 | 75 | 75 |
Inseam (cm) - regular | 80 | 80 | 80 | 80 | 80 | 80 |
Inseam (cm) - long | 85 | 85 | 85 | 85 | 85 | 85 |
You now know your size! Discover now a wide range of Ski trousers and all of the Salomon collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL | 3XL |
Waist (cm) | 74 | 80 | 86 | 92 | 101 | 112 | 124 |
Hips (cm) | 87 | 93 | 99 | 105 | 113 | 123 | 133 |
Inseam (cm) - short | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Inseam (cm) - regular | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Inseam (cm) - long | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
You now know your size! Discover now a wide range of Ski trousers and all of the Salomon collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Shoulder - Waist (cm) | 39-41 | 41-43 | 43-45 | 45-48 |
Adult's Height (cm) | 156-161 | 161-166 | 166-170 | 170-175 |
You now know your size! Discover now all of the Salomon collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Shoulder - Waist (cm) | 40-42,6 | 42,7-45 | 45,1-48 | 48,1-51 | 51,1-53 |
Adult's Height (cm) | 163-168 | 168-173 | 173-178 | 178-183 | 183-188 |
You now know your size! Discover now all of the Salomon collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Shoulder - Waist (cm) | 28-31 | 31-34 | 34-37 | 37-40 |
Adult's Height (cm) | 117-128 | 129-140 | 141-152 | 153-164 |
You now know your size! Discover now all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Shoe size | 36-37 1/3 | 38-39 1/3 | 40-41 1/3 | 42-43 1/3 | 44-45 1/3 | 46-47 1/3 |
UK Shoe size | 3,5-4,5 | 5-6 | 6,5-7,5 | 8-9 | 9,5-10,5 | 11-12 |
Shoe length (cm) | 22,5-23,5 | 24-25 | 25-26 | 26,5-27,5 | 28-28,5 | 29-31 |
You now know your size! Discover now all of the Salomon collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XXS | XS/S | M/L | XL |
Chest (cm) | 69-86 | 86-98 | 98-109 | 109-125 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 81-86 | 86-91 | 91-96 | 96-102 | 102-110 | 110-118 |
Waist (cm) | 63-70 | 70-75 | 75-80 | 80-86 | 86-94 | 94-102 |
Hips (cm) | 86-94 | 94-99 | 99-104 | 104-110 | 110-118 | 118-126 |
Sleeve length (cm) | 76 | 77,5 | 79 | 81 | 83 | 85 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 85-91 | 91-97 | 97-103 | 103-109 | 110-118 | 118-126 |
Waist (cm) | 71-77 | 77-83 | 83-89 | 89-95 | 96-104 | 104-112 |
Hips (cm) | 84-90 | 90-96 | 96-102 | 102-108 | 109-117 | 117-125 |
Sleeve length (cm) | 81,5 | 83,5 | 85,5 | 87,5 | 90,5 | 93,5 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL |
Waist (cm) | 68 | 73 | 91 | 84 | 93 | 103 |
Hips (cm) | 92 | 97 | 102 | 108 | 116 | 124 |
Inseam (cm) | 77 | 78,5 | 80 | 81,5 | 83 | 84,5 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL |
Waist (cm) | 74 | 80 | 86 | 92 | 101 | 112 |
Hips (cm) | 87 | 93 | 99 | 105 | 113 | 123 |
Inseam (cm) | 80 | 81,5 | 83 | 84,5 | 86 | 87,5 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ES Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (cm) | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hips (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
Inseam (cm) - standard | 77 | 91 | 79 | 80 | 81 | 82 | 83 |
Inseam (cm) - short | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inseam (cm) - regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inseam (cm) - long | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
FR Size | 38 | 40 | 42 | 44 | 46 | 48 |
EU Size | 46 | 48 | 50 | 52 | 54 | 56 |
UK Size | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Hips (cm) | 93 | 97 | 101 | 105 | 109 | 113 |
Inseam (cm) - standard | 81 | 82 | 83 | 84 | 85 | 86 |
Inseam (cm) - short | 91 | 91 | 91 | 91 | 91 | 91 |
Inseam (cm) - regular | 83 | 83 | 83 | 83 | 83 | 83 |
Inseam (cm) - long | 88 | 88 | 88 | 88 | 88 | 88 |
You now know your size! Discover now a wide range of Clothes and all of the Salomon collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.