You wish to order a product and would like to know your size? Discover bellow the size chart of the Montane
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Head circumference (cm) | 55-56,5 | 56,5-58 | 58-59,5 | 59,5-61 |
You now know your size! Discover now a wide range of Caps and all of the Montane collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Shoe size | 37-39 | 39-41 | 41-43 | 43-46 | 46-48 |
UK Shoe size | 3,5-5,5 | 5,5-7,5 | 7,5-9,5 | 9,5-11,5 | 11,5-13,5 |
You now know your size! Discover now all of the Montane collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand circumference (cm) | 15,5-17,5 | 17,5-19,5 | 19,5-22 | 22-24 | 24-25,5 |
Hand length (cm) | 14-16 | 16-18 | 18-20 | 20-22 | 22,5-24 |
You now know your size! Discover now a wide range of Gloves & mittens and all of the Montane collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 37-40,5 | 40,5-42,5 | 42,5-46,5 |
UK Shoe size | 4,5-7 | 7-9 | 9-12 |
You now know your size! Discover now all of the Montane collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | M/L | Adjustable |
Back length (cm) | 38-43 | 43-48 | 38-48 |
You now know your size! Discover now a wide range of Backpacks and all of the Montane collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S/M | M/L | Taille unique | Adjustable |
Back length (cm) | 40-45 | 45-53 | 45-53 | 40-53 |
You now know your size! Discover now a wide range of Backpacks and all of the Montane collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
US Size | XXS | XS | S | M | L | XL |
Chest (cm) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Hips (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Inseam (cm) - regular | 75,5 | 77 | 78,5 | 80 | 81,5 | 83 |
Inseam (cm) - short | 70,5 | 72,5 | 73,5 | 75 | 76,5 | 91 |
Inseam (cm) - long | 80,5 | 82 | 83,5 | 85 | 86,5 | 88 |
You now know your size! Discover now a wide range of Clothes and all of the Montane collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 92 | 97 | 102 | 107 | 112 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 |
Inseam (cm) - regular | 76 | 77,5 | 79 | 80,5 | 82 |
Inseam (cm) - short | 71 | 72,5 | 74 | 75,5 | 77 |
Inseam (cm) - long | 81 | 82,5 | 84 | 85,5 | 87 |
You now know your size! Discover now a wide range of Clothes and all of the Montane collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU Size | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
UK Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
INT. | XXS-XS | XS-S | S-M | M-L | L-XL |
Chest (cm) | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
Waist (cm) | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Hips (cm) | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 |
Inseam (cm) | 75 | 77,5 | 80 | 82,5 | 85 |
You now know your size! Discover now a wide range of Clothes and all of the Montane collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.