You wish to order a product and would like to know your size? Discover bellow the size chart of the Assos
Unit of measurement | Size | ||
---|---|---|---|
Size | 0 | I | II |
Head circumference (cm) | 48-53 | 51-58 | 59-63 |
You now know your size! Discover now a wide range of Accesories and all of the Assos collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 0 | I | II |
EU Shoe size | 35-38 | 39-42 | 43-46 |
You now know your size! Discover now a wide range of Cycling socks and all of the Assos collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 0 | I | II |
EU Shoe size | 36-39 | 40-43 | 44-47 |
US Shoe size | 4-6,5 | 7,5-9,5 | 10-13 |
You now know your size! Discover now all of the Assos collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | 0 | I | II | III |
EU Shoe size | 36-38 | 39-40 | 41-42 | 43-46 |
You now know your size! Discover now all of the Assos collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XLG |
Size | 0 | I | I | II | II | III |
Hand circumference (cm) | 17,5-19 | 18,5-20 | 20-22 | 22-23,5 | 23,5-25,5 | 25 + |
You now know your size! Discover now a wide range of Accesories and all of the Assos collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 0 | I | II |
INT. | XS-S | S-M-L | XL-XLG-TIR |
You now know your size! Discover now a wide range of Accesories and all of the Assos collection !
Unit of measurement | Size | ||
---|---|---|---|
Size | 0 | I | II |
INT. | XS-S | M | L-XL |
You now know your size! Discover now a wide range of Cycling clothing and all of the Assos collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | 0 | I | II | III |
INT. | XS-S | M | L-XL | XLG-TIR |
You now know your size! Discover now a wide range of Cycling clothing and all of the Assos collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XLG |
Chest (cm) | 77-82 | 83-88 | 89-95 | 96-103 | 104-111 | 112 + |
Adult's Height (cm) | 145-160 | 155-168 | 163-178 | 168-180 | 171-185 | 175 + |
You now know your size! Discover now a wide range of Cycling jerseys and all of the Assos collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XLG | TIR |
Chest (cm) | 88-91 | 92-95 | 96-100 | 101-106 | 107-113 | 114-121 | 122-129 |
Waist (cm) | 70-74 | 75-80 | 81-86 | 87-92 | 93-99 | 100-106 | 107 + |
Adult's Height (cm) | 155-170 | 165-178 | 173-188 | 178-190 | 181-195 | 185 + | 185 + |
You now know your size! Discover now a wide range of Cycling jerseys and all of the Assos collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XLG |
Hips (cm) | 80-86 | 87-93 | 94-100 | 101-107 | 108-114 | 115 + |
Adult's Height (cm) | 145-160 | 155-168 | 163-178 | 168-180 | 171-185 | 175 + |
You now know your size! Discover now a wide range of Women's Cycling shorts and all of the Assos collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XLG | TIR |
Waist (cm) | 70-74 | 75-80 | 81-86 | 87-92 | 93-99 | 100-106 | 107 + |
Hips (cm) | 89-95 | 94-100 | 99-106 | 105-110 | 109-116 | 115-121 | 120 + |
Adult's Height (cm) | 155-170 | 165-178 | 173-188 | 178-190 | 181-195 | 185 + | 185 + |
You now know your size! Discover now a wide range of Men's Cycling shorts and all of the Assos collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.