You wish to order a product and would like to know your size? Discover bellow the size chart of the Klättermusen
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Chest (cm) | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 |
Waist (cm) | 55-60 | 61-66 | 67-72 | 73-78 | 79-84 | 85-91 |
Sleeve length (cm) | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 |
Back length (cm) | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 |
Adult's Height (cm) | 162-166 | 164-168 | 166-170 | 168-172 | 170-174 | 172-176 |
You now know your size! Discover now a wide range of Clothes and all of the Klättermusen collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 44 | 46 | 48 | 50 | 53 | 54 |
FR Size | 44 | 46 | 48 | 50 | 52 | 54 |
IT Size | 44 | 46 | 48 | 50 | 52 | 54 |
UK Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 |
Waist (cm) | 71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 |
Sleeve length (cm) | 79,5 | 82 | 84,5 | 87 | 89,5 | 92 |
Back length (cm) | 43,5 | 44,5 | 45,5 | 46,5 | 47,5 | 48,5 |
Adult's Height (cm) | 171 | 175 | 179 | 183 | 187 | 191 |
You now know your size! Discover now a wide range of Men's clothes and all of the Klättermusen collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 |
IT Size | 38 | 40 | 42 | 44 | 46 | 48 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
Hips (cm) | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
Inseam (cm) | 77 | 91 | 80 | 82 | 84 | 86 |
Adult's Height (cm) | 162-166 | 164-168 | 166-170 | 168-172 | 170-174 | 172-176 |
You now know your size! Discover now a wide range of Women's clothes and all of the Klättermusen collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 44 | 46 | 48 | 50 | 53 | 54 |
FR Size | 44 | 46 | 48 | 50 | 52 | 54 |
IT Size | 44 | 46 | 48 | 50 | 52 | 54 |
UK Size | 28 | 30 | 32 | 34 | 36 | 38 |
Hips (cm) | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 | 117-122 |
Inseam (cm) | 79 | 81 | 83 | 85 | 87 | 88 |
Adult's Height (cm) | 171 | 175 | 179 | 183 | 187 | 191 |
You now know your size! Discover now a wide range of Men's clothes and all of the Klättermusen collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.