You wish to order a product and would like to know your size? Discover bellow the size chart of the Hi-Tec
Unit of measurement | Size | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 34 | 34,5 | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 |
UK Shoe size | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 48,5 | 49 | 50 | 51 | 52 | 53 |
UK Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 17 | 18 | 19 | 20 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |
UK Shoe size | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | 1 | 2 | 3 | 4 | 5 | 6 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | X-Small | Small | - | Medium | Large | - | X-Large |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist (cm) | 58,5 | 63,5 | 68,5 | 73,5 | 78,5 | 83,5 | 88,5 |
Hips (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Neck circumference (cm) | 33-35 | 36-37 | 38-39 | 41-42 | 43-44 | 45-47 | 48-50 |
Chest (cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-147 |
Waist (cm) | 68-71 | 73-78 | 81-83 | 91-96 | 101-106 | 111-116 | 121-127 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | X-Small | Small | Medium | Large | X-Large |
UK Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
US Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest (cm) | 82 | 85-87 | 90-92 | 96-100 | 104-107 |
Waist (cm) | 67 | 67-69 | 72-74 | 78-82 | 86-90 |
Hips (cm) | 90 | 92-97 | 97-100 | 104-107 | 111-115 |
Sleeve length (cm) | 76 | 77-78 | 80-82 | 82-83 | 85-86 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Neck circumference (cm) | 33-35 | 36-37 | 38-39 | 41-42 | 43-44 | 45-47 | 48-50 |
Chest (cm) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-147 |
Waist (cm) | 68-71 | 73-78 | 81-83 | 91-96 | 101-106 | 111-116 | 121-127 |
Sleeve length (cm) | 78-81 | 81-83 | 83-86 | 86-88 | 88-91 | 91-93 | 93-96 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | Small | Medium | Large | X-Large | 2X-Large |
UK Size | 6 | 8-10 | 12-14 | 16-18 | 20 |
EU Size | 34 | 36-38 | 40-42 | 44-46 | 48 |
US Size | 2 | 4-6 | 8-10 | 12-14 | 16 |
Chest (cm) | 81-86 | 86-88 | 91-96 | 99-101 | 104-106 |
Sleeve length (cm) | 76-78 | 78-81 | 81-83 | 83-86 | 86-88 |
Waist (cm) | 60-63 | 66-68 | 71-76 | 78-83 | 85-86 |
Hips (cm) | 86-88 | 91-93 | 96-101 | 102-107 | 109-111 |
Inseam (cm) | 68-76 | 71-78 | 73-81 | 76-82 | 76-82 |
You now know your size! Discover now all of the Hi-Tec collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | Small | Medium | Large | X-Large | 2X-Large |
Chest (cm) | 91-97 | 99-104 | 106-114 | 116-124 | 127-132 |
Sleeve length (cm) | 78-81 | 81-83 | 86-88 | 88-91 | 93-95 |
Waist (cm) | 73-76 | 78-83 | 83-91 | 93-100 | 101-109 |
Inseam (cm) | 73-81 | 76-83 | 78-86 | 81-88 | 81-88 |
You now know your size! Discover now all of the Hi-Tec collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.