Bell Helmets Size Guide
You wish to order a product and would like to know your size? Discover bellow the size chart of the Bell Helmets
- 4FORTY MIPS / 4FORTY AIR MIPS - Unisex
- AVENUE - Unisex
- DAILY LED - Unisex
- DRIFTER - Unisex
- FALCON - Unisex
- FALCON XR MIPS / FALCON XRV MIPS / FALCON XR LED MIPS / FALCON XRV LED MIPS - Unisex
- FORMULA - Unisex
- FULL-10 SPHERICAL - Unisex
- FULL-9 - Unisex
- FULL-9 FUSION - Unisex
- HUB - Unisex
- JAVELIN - Unisex
- LIL RIPPER - Unisex
- LOCAL - Unisex
- NOMAD / NOMAD W / NOMAD JR - Unisex
- NOMAD 2 MIPS / NOMAD 2 JR MIPS - Unisex
- RACKET - Unisex
- SANCTION - Unisex
- SIDETRACK - Kids
- SIDETRACK II - Kids
- SIXER - Unisex
- SPAN - Unisex
- SPARK / SPARK W / SPARK JR - Unisex
- SPARK 2 MIPS - Unisex
- STRATUS - Unisex
- SUPER 3R - Unisex
- SUPER AIR / SUPER AIR–R - Unisex
- SUPER DH - Unisex
- TRACE - Unisex
- TRANSFER - Unisex
- TRAVERSE - Unisex
- XR SPHERICAL - Unisex
- Z20 / Z20 AERO - Unisex
4FORTY MIPS / 4FORTY AIR MIPS - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 3/4 – 24 3/8 |
| XL | 61–65 | 24 – 25 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
AVENUE - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Women’s & S/M | 50–57 | 19 5/8 – 22 1/2 |
| Universal Adult & M/L | 53–60 | 20 7/8 – 23 5/8 |
| Universal XL | 58–63 | 22 7/8 – 24 7/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
DAILY LED - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Women’s & S/M | 50–57 | 19 5/8 – 22 1/2 |
| Universal Adult & M/L | 53–60 | 20 7/8 – 23 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
DRIFTER - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L/XL | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
FALCON - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
| XL | 61–65 | 24 – 25 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
FALCON XR MIPS / FALCON XRV MIPS / FALCON XR LED MIPS / FALCON XRV LED MIPS - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
FORMULA - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
FULL-10 SPHERICAL - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| XS/S | 51-55 | 20 1/8 – 21 5/8 |
| M | 55-57 | 21 5/8 – 22 1/2 |
| L | 57-59 | 22 1/2 – 23 1/4 |
| XL/XXL | 59-63 | 23 1/4 – 24 7/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
FULL-9 - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| XS/S | 51–53 | 20 1/8 – 20 7/8 |
| M | 55–57 | 21 5/8 – 22 1/2 |
| L | 57–59 | 22 1/2 – 23 1/4 |
| XL/XXL | 59–63 | 23 1/4 – 24 7/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
FULL-9 FUSION - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| XS | 51–53 | 20 – 20 7/8 |
| S | 53–55 | 20 7/8 – 21 5/8 |
| M | 55–57 | 21 5/8 – 22 3/8 |
| L | 57–59 | 22 3/8 – 23 1/4 |
| XL | 59–61 | 23 1/4 – 24 |
| XXL | 61–63 | 24 – 24 3/4 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
HUB - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
JAVELIN - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 51–55 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 59–63 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
LIL RIPPER - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Toddler | 45–52 | 17 3/4 – 20 1/2 |
| Universal Child | 48–55 | 18 7/8 – 21 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
LOCAL - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 51–55 | 20 1/8 – 21 5/8 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 59–61.5 | 23 1/4 – 24 1/4 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
NOMAD / NOMAD W / NOMAD JR - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Adult | 53–60 | 20 7/8 – 23 5/8 |
| Universal Women’s | 52–57 | 20 1/2 – 22 1/2 |
| Universal Youth | 52–57 | 20 1/2 – 22 1/2 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
NOMAD 2 MIPS / NOMAD 2 JR MIPS - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal S/M | 52–57 | 20 1/2 – 22 1/2 |
| Universal M/L | 53–60 | 20 7/8 – 23 5/8 |
| Universal Youth | 52–57 | 20 1/2 – 22 1/2 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
RACKET - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 51–55 | 20 1/8 – 21 5/8 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 59–61.5 | 23 1/4 – 24 1/4 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SANCTION - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| XS | 48–51 | 18 7/8 – 20 1/8 |
| S | 52–54 | 20 1/2 – 21 1/4 |
| M | 55–57 | 21 5/8 – 22 1/2 |
| L | 58–60 | 23 1/4 – 23 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SIDETRACK - Kids
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Child | 47–54 | 18 1/2 – 21 1/4 |
| Universal Youth | 50–57 | 19 5/8 – 22 1/2 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SIDETRACK II - Kids
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Toddler | 45–52 | 17 3/4 – 20 1/2 |
| Universal Child | 47–54 | 18 1/2 – 21 1/4 |
| Universal Youth | 50–57 | 19 5/8 – 22 1/2 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SIXER - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 3/4 – 24 3/8 |
| XL | 61–65 | 24 – 25 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SPAN - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| XS | 49–53 | 19 1/4 – 20 7/8 |
| S | 51–55 | 20 1/8 – 21 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SPARK / SPARK W / SPARK JR - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Adult | 53–60 | 20 7/8 – 23 5/8 |
| Universal XL (Select Colors) | 58–63 | 22 7/8 – 24 7/8 |
| Universal Women’s | 50–57 | 19 5/8 – 22 1/2 |
| Universal Youth | 52–57 | 20 1/2 – 22 1/2 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SPARK 2 MIPS - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal S/M | 52–57 | 20 1/2 – 22 1/2 |
| Universal M/L | 53–60 | 20 7/8 – 23 5/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
STRATUS - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SUPER 3R - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SUPER AIR / SUPER AIR–R - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
SUPER DH - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
TRACE - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Women’s & S/M | 50–57 | 19 5/8 – 22 1/2 |
| Universal Adult & M/L | 53–60 | 20 7/8 – 23 5/8 |
| Universal XL | 58–63 | 22 7/8 – 24 7/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
TRANSFER - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| XS | 51–53 | 20 – 20 7/8 |
| S | 53–55 | 20 7/8 – 21 5/8 |
| M | 55–57 | 21 5/8 – 22 3/8 |
| L | 57–59 | 22 3/8 – 23 1/4 |
| XL | 59–61 | 23 1/4 – 24 |
| XXL | 61–63 | 24 – 24 3/4 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
TRAVERSE - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| Universal Adult | 54–61 | 20 1/4 – 24 |
| Universal XL | 58–63 | 22 7/8 – 24 7/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
XR SPHERICAL - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
Z20 / Z20 AERO - Unisex
| Unit of measurement | Size | |
|---|---|---|
| Size | CM | IN |
| S | 52–56 | 20 1/2 – 22 |
| M | 55–59 | 21 5/8 – 23 1/4 |
| L | 58–62 | 22 7/8 – 24 3/8 |
You now know your size! Discover now a wide range of Bell Helmets and all of the Bell Helmets collection !
How to take well your measurement?
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.