You wish to order a product and would like to know your size? Discover bellow the size chart of the Bergans
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 |
Age | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Child's height (cm) | 73-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 122-128 | 128-140 | 140-152 | 152-164 |
Waist (cm) | 49,5-51 | 50-51 | 51-52,5 | 52,5-54 | 54-55,5 | 55,5-57 | 57-58 | 58-59 | 59-60 | 60-63 | 63-66,5 | 66,5-70 |
Hips (cm) | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-71 | 71-76 | 76-81,5 | 81,5-87 |
Inseam (cm) - regular | 27-30 | 30-33 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | 56-60 | 60-65 | 65-70,5 | 70,5-76 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Adult's Height (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90,5 | 97,5 | 104,5 |
Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
Inseam (cm) - regular | 76,5 | 77,5 | 91 | 79 | 79,5 | 80 | 80,5 | 81,5 | 82 | 82,5 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 163 | 165 | 167 | 169 | 171 | 172,5 | 174 |
Waist (cm) | 63 | 67,5 | 73 | 80 | 87 | 96,5 | 107 |
Hips (cm) | 90 | 94,5 | 100 | 107 | 114 | 123 | 131,5 |
Inseam (cm) - regular | 77 | 91 | 79 | 80 | 81 | 82 | 83 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Adult's Height (cm) | 174 | 176,5 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 192 |
Waist (cm) | 79,5 | 84 | 88 | 92 | 96 | 101 | 106,5 | 112,5 | 119,5 | 123 |
Hips (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121,5 | 127 | 131 |
Inseam (cm) - regular | 82 | 83 | 83,5 | 84,5 | 85 | 85,8 | 86,3 | 86,8 | 87,3 | 88 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Adult's Height (cm) | 172,5 | 176 | 179,5 | 183 | 186,5 | 189,5 | 192,5 |
Waist (cm) | 76,5 | 82 | 88 | 96 | 104 | 113 | 122 |
Hips (cm) | 91,5 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) - regular | 82 | 83 | 84 | 85 | 86 | 87 | 87,5 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 |
Age | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Child's height (cm) | 78-83 | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 120-125 | 122-128 | 128-140 | 140-152 | 152-164 |
Arm length (cm) | 26-28 | 28-30 | 30-32,25 | 32,25-34,5 | 34,5-36,75 | 36,75-39 | 39-41,25 | 41,25-43,5 | 43,5-46 | 46-50,5 | 50,5-55 | 55-59,5 |
Chest (cm) | 49,5-51 | 51-52,5 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 64-67 | 67-72 | 72-77 | 77-82 |
Waist (cm) | 49-50 | 50-51 | 51-52,5 | 52,5-54 | 54-55,5 | 55,5-57 | 57-58 | 58-59 | 59-60 | 60-63 | 63-66,5 | 66,5-70 |
Hips (cm) | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-71 | 71-76 | 76-81,5 | 81,5-87 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Adult's Height (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
Chest (cm) | 91 | 82 | 86 | 90 | 94-96 | 98 | 102 | 107 | 113 | 119 |
Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90,5 | 97,5 | 104,5 |
Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 163 | 165 | 167 | 169 | 171 | 172,5 | 174 |
Chest (cm) | 80 | 84,5 | 90 | 97 | 104 | 113 | 122 |
Waist (cm) | 63 | 67,5 | 73 | 80 | 87 | 96,5 | 107 |
Hips (cm) | 90 | 94,5 | 100 | 107 | 114 | 123 | 131,5 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU Size | 56 | 62 | 44 | 46 | 48 | 50 | 52 | 54 | 58 | 60 |
Adult's Height (cm) | 187 | 192 | 174 | 176,5 | 179 | 181 | 183 | 185 | 189 | 191 |
Chest (cm) | 118 | 131 | 93,5 | 98 | 102 | 106 | 110 | 114 | 123 | 129,5 |
Waist (cm) | 106,5 | 123 | 79,5 | 84 | 88 | 92 | 96 | 101 | 112,5 | 119,5 |
Hips (cm) | 117 | 131 | 93 | 97 | 101 | 105 | 109 | 113 | 121,5 | 127 |
You now know your size! Discover now all of the Bergans collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Adult's Height (cm) | 172,5 | 176 | 179,5 | 183 | 186,5 | 189,5 | 192,5 |
Chest (cm) | 91 | 96,5 | 103 | 110 | 117,5 | 125,5 | 133,5 |
Waist (cm) | 76,5 | 82 | 88 | 96 | 104 | 113 | 122 |
Hips (cm) | 91,5 | 97 | 103 | 109 | 115 | 122 | 129 |
You now know your size! Discover now all of the Bergans collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.