You wish to order a product and would like to know your size? Discover bellow the size chart of the Daehlie
Unit of measurement | Size | |
---|---|---|
INT. | M | L |
Head circumference (cm) | 56 | 58 |
You now know your size! Discover now a wide range of Hats and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Size | 6 | 7 | 8 | 9 | 10 |
Hand length (cm) | 16,7 | 17,5 | 18,5 | 20,3 | 21 |
Hand circumference (cm) | 15,5 | 17,5 | 20 | 23 | 25,5 |
You now know your size! Discover now a wide range of Gloves and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Adult's Height (cm) | 153-159 | 159-165 | 165-171 | 171-177 | 177-183 |
Chest (cm) | 77-83 | 83-89 | 89-95 | 95-101 | 101-107 |
Waist (cm) | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 |
Arm length (cm) | 59,5-61 | 61-62 | 62-64 | 64-66 | 66-68 |
You now know your size! Discover now a wide range of Women's clothes and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 170-176 | 176-180 | 180-185 | 185-191 | 191-197 |
Chest (cm) | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Waist (cm) | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 |
Arm length (cm) | 64-66 | 66-67,5 | 67,5-69 | 69-71 | 71-73 |
You now know your size! Discover now a wide range of Clothes and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 116 | 128 | 140 | 152 | 164 |
Child's height (cm) | 116 | 128 | 140 | 152 | 164 |
Chest (cm) | 56-60 | 60-65 | 65-70 | 70-77 | 77-83 |
Waist (cm) | 54-56 | 56-58 | 58-62 | 62-67 | 67-72 |
Arm length (cm) | 41-45 | 45-49 | 49-53 | 53-58 | 58-62 |
You now know your size! Discover now a wide range of Kid's Clothes and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Adult's Height (cm) | 153-159 | 159-165 | 165-171 | 171-177 | 177-183 |
Waist (cm) | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 |
Hips (cm) | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Inseam (cm) | 73-75 | 75-77 | 77-80 | 80-83 | 83-86 |
You now know your size! Discover now a wide range of Clothes and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 170-176 | 176-180 | 180-185 | 185-191 | 191-197 |
Waist (cm) | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 |
Hips (cm) | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Inseam (cm) | 80-82 | 82-84 | 84-86,5 | 86,5-89,5 | 89,5-92,5 |
You now know your size! Discover now a wide range of Clothes and all of the Daehlie collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 116 | 128 | 140 | 152 | 164 |
Child's height (cm) | 116 | 128 | 140 | 152 | 164 |
Waist (cm) | 54-56 | 56-58 | 58-62 | 62-67 | 67-72 |
Hips (cm) | 60,5-65,5 | 65,5-71 | 71-77 | 77-84 | 84-91 |
Inseam (cm) | 49-55,5 | 55,5-62,5 | 62,5-69 | 69-75 | 75-80 |
You now know your size! Discover now a wide range of Kid's Clothes and all of the Daehlie collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.