You wish to order a product and would like to know your size? Discover bellow the size chart of the Gonso
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Hand circumference (cm) | 17 | 17-19 | 19-22 | 22-24 | 24-27 | 27-30 | 30+ |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU Shoe size | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | S | S | M | M | L | L | XL | XXL | XXL |
EU Size | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Waist (cm) | 66 | 70 | 74 | 91 | 84 | 90 | 96 | 102 | 108 |
Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 |
Inseam (cm) - short | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | S | M | M | L | L | XL | XXL | XXL | 3XL |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Waist (cm) | 66 | 70 | 74 | 91 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 |
Inseam (cm) - regular | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | S | M | M | L |
EU Size | 72 | 76 | 80 | 84 | 88 |
Waist (cm) | 70 | 74 | 91 | 84 | 90 |
Hips (cm) | 95 | 99 | 103 | 109 | 115 |
Inseam (cm) - long | 81,5 | 82 | 82,5 | 84,5 | 85,5 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
EU Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist (cm) | 86 | 90 | 94 | 98 | 102 | 108 | 114 | 120 | 126 | 132 |
Hips (cm) | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
Inseam (cm) - short | 75 | 75,5 | 76 | 76,5 | 77 | 77,5 | 77,5 | 77,5 | 77,5 | 77,5 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Waist (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 |
Hips (cm) | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Inseam (cm) - regular | 75,5-77 | 77-78 | 78,5-79 | 80 | 81-81,5 | 82-83 | 83-84,5 | 84-86 | 85-87,5 | 86-89 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU Size | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Waist (cm) | 80 | 84 | 88 | 92 | 96 | 102 | 108 |
Hips (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 122 |
Inseam (cm) - long | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 116 | 128 | 140 | 152 | 164 | 176 |
Waist (cm) | 53 | 57 | 61 | 66 | 71 | 76 |
Hips (cm) | 65 | 70 | 75 | 81 | 87 | 93 |
Inseam (cm) - regular | 53 | 59,5 | 66 | 72,5 | 79 | 85,5 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | S | M | M | L | L | XL | XXL | XXL | 3XL |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Arm length (cm) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Chest (cm) | 82 | 86 | 90 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Waist (cm) | 66 | 70 | 74 | 91 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
Hips (cm) | 91 | 95 | 99 | 103 | 109 | 115 | 121 | 127 | 133 | 139 | 145 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Arm length (cm) | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 |
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Waist (cm) | 76 | 80 | 84 | 90 | 96 | 102 | 108 | 118 | 128 | 138 |
Hips (cm) | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
You now know your size! Discover now all of the Gonso collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 116 | 128 | 140 | 152 | 164 | 176 |
Arm length (cm) | 44 | 47 | 50 | 53 | 58 | 63 |
Chest (cm) | 58 | 64 | 70 | 76 | 82 | 88 |
Waist (cm) | 53 | 57 | 61 | 66 | 71 | 76 |
Hips (cm) | 65 | 70 | 75 | 81 | 87 | 93 |
You now know your size! Discover now all of the Gonso collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.