You wish to order a product and would like to know your size? Discover bellow the size chart of the JeansTrack
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Chest (cm) | 82 | 86 | 90 | 98 |
Waist (cm) | 66 | 70 | 80 | 90 |
You now know your size! Discover now all of the JeansTrack collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 84 | 90 | 96 | 102 | 108 |
You now know your size! Discover now all of the JeansTrack collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XXS | XS | S | M | L |
Waist (cm) | 58 | 64 | 72 | 80 | 88 |
Hips (cm) | 74 | 80 | 88 | 96 | 104 |
You now know your size! Discover now all of the JeansTrack collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Waist (cm) | 68 | 91 | 88 | 98 | 108 |
Hips (cm) | 88 | 94 | 100 | 106 | 112 |
You now know your size! Discover now all of the JeansTrack collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.