You wish to order a product and would like to know your size? Discover bellow the size chart of the Peak Mountain
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
FR Size | 36-38 | 38-40 | 42 | 44 |
EU Size | 36 | 38 | 40 | 42 |
Chest (cm) | 85-90 | 91-97 | 98-103 | 104-110 |
Waist (cm) | 68-73 | 74-80 | 80-86 | 87-92 |
You now know your size! Discover now all of the Peak Mountain collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | XXXL |
Chest (cm) | 88-93 | 94-99 | 100-106 | 107-114 | 115-121 | 122-130 |
Waist (cm) | 72-78 | 79-85 | 86-91 | 92-99 | 100-107 | 108-116 |
You now know your size! Discover now all of the Peak Mountain collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
FR Size | 36-38 | 38-40 | 42 | 44 |
EU Size | 36 | 38 | 40 | 42 |
Waist (cm) | 68-73 | 74-80 | 80-86 | 87-92 |
Hips (cm) | 89-95 | 96-102 | 103-108 | 109-115 |
You now know your size! Discover now all of the Peak Mountain collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | XXXL |
Waist (cm) | 72-78 | 79-85 | 86-91 | 92-99 | 100-107 | 108-116 |
Hips (cm) | 86-92 | 93-99 | 100-105 | 106-111 | 112-119 | 120-128 |
You now know your size! Discover now all of the Peak Mountain collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Child's height (cm) | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-158 | 159-164 |
Chest (cm) | 58 | 60 | 63 | 66 | 69 | 73 | 91 | 83 | 86 |
Waist (cm) | 53 | 54 | 57 | 58 | 60 | 61 | 63 | 65 | 67 |
Hips (cm) | 63 | 66 | 69 | 73 | 76 | 79 | 84 | 89 | 93 |
You now know your size! Discover now all of the Peak Mountain collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Child's height (cm) | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-164 | 165-176 |
Chest (cm) | 58 | 60 | 63 | 66 | 69 | 72 | 76 | 84 | 90 |
Waist (cm) | 53 | 54 | 57 | 59 | 61 | 63 | 66 | 71 | 76 |
Hips (cm) | 62 | 65 | 68 | 71 | 74 | 77 | 81 | 88 | 94 |
You now know your size! Discover now all of the Peak Mountain collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.