You wish to order a product and would like to know your size? Discover bellow the size chart of the Roxy
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
Waist (cm) | 63-67 | 67-71 | 71-75 | 75-79 | 80-86 | 87-93 |
Hips (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
You now know your size! Discover now a wide range of Swimsuits and all of the Roxy collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Head circumference (cm) | 48-53 | 49-54 | 50-55 | 52-57 |
Neck circumference (cm) | 25-27 | 26-28 | 27-29 | 28-30 |
You now know your size! Discover now all of the Roxy collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Shoe size | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
UK Shoe size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US Shoe size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Foot length (cm) | 18,8 | 19,8 | 20,8 | 21,8 | 22,8 | 23,8 | 24,8 |
You now know your size! Discover now all of the Roxy collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | 2 | 4 | 6 | 6T | 8 | 8T | 10 | 10T | 12 | 12T | 14 | 16 |
Adult's Height (cm) | 160-165 | 163-168 | 165-170 | 168-173 | 168-173 | 170-175 | 170-175 | 173-178 | 173-178 | 175-180 | 173-178 | 175-180 |
Weight (kg) | 45-54,5 | 47,5-56,5 | 50-59 | 52-61 | 54,5-63,5 | 56,5-65,5 | 59-68 | 61-70 | 63,5-72,5 | 68-77 | 72,5-80 | 77-86 |
Chest (cm) | 77,7-82,6 | 80-85,1 | 82,6-87,6 | 82,6-87,6 | 86,4-91,4 | 86,4-91,4 | 90,2-95,3 | 90,2-95,3 | 93,9-99,1 | 93,9-99,1 | 97,7-102,8 | 101,6-106,6 |
Waist (cm) | 58,4-63,5 | 61-66 | 63,6-68,6 | 63,6-68,6 | 67,3-72,4 | 67,3-72,4 | 71,1-76,2 | 71,1-76,6 | 74,9-80 | 74,9-80 | 78,7-83,8 | 81,3-86,4 |
Hips (cm) | 83,8-88,9 | 86,4-91,4 | 88,9-94 | 88,9-94 | 92,7-97,8 | 92,7-97,8 | 96,5-101,6 | 96,5-101,6 | 100,3-105,4 | 100,3-105,4 | 104,1-109,2 | 106,6-111,8 |
Neck circumference (cm) | 27,9 | 29,2 | 30,5 | 30,5 | 31,8 | 31,8 | 33 | 33 | 34,3 | 34,3 | 35,6 | 36,8 |
Inseam (cm) | 68,6-71,1 | 69,9-72,4 | 71,7-73,7 | 72,4-74,9 | 72,4-74,9 | 73,7-76,2 | 73,7-76,2 | 74,9-77,5 | 74,9-77,5 | 76,2-78,7 | 74,9-77,5 | 74,9-77,5 |
You now know your size! Discover now a wide range of Surf Wetsuit and all of the Roxy collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 112-117 | 117-125 | 125-132 | 132-140 | 140-148 | 148-155 | 155-163 | 163-170 |
Weight (kg) | 18-22,7 | 22,7-27,2 | 27,2-31,7 | 31,7-36,3 | 36,3-40,8 | 40,8-45,5 | 45,5-50 | 50,54,5 |
Chest (cm) | 54,6-59,7 | 58,4-63,5 | 62,2-67,3 | 66-71,1 | 69,9-74,9 | 73,7-78,7 | 77,5-82,6 | 81,3-86,4 |
Waist (cm) | 48,3-53,3 | 50,8-55,9 | 53,3-58,4 | 55,9-61 | 59,7-64,8 | 63,5-68,6 | 67,3-72,5 | 71,1-76,2 |
Hips (cm) | 57,2-62,2 | 61-66 | 64,8-69,9 | 68,6-73,7 | 72,4-77,5 | 76,2-81,3 | 78,7-83,8 | 81,3-86,4 |
Neck circumference (cm) | 25,4 | 26,7 | 27,9 | 29,2 | 30,5 | 31,8 | 33 | 34,3 |
Inseam (cm) | 39,3-44,4 | 43,1-48,2 | 46,9-52 | 50,8-55,8 | 54,6-59,6 | 58,4-63,5 | 62,2-67,3 | 64,7-69,8 |
You now know your size! Discover now a wide range of Surf Wetsuit and all of the Roxy collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand circumference (cm) | 16,5-18 | 18-19 | 19-20 | 20-21,5 |
You now know your size! Discover now a wide range of Mitts and all of the Roxy collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | 3XS | 2XS | XS | S | M | L |
Hand length (cm) | 14,7-15,7 | 15,9-16,9 | 17-18 | 18-19 | 19-20 | 20,1-21,1 |
Hand width (cm) | 15,2 | 16,4 | 17,5 | 18,5 | 19,5 | 20,5 |
You now know your size! Discover now all of the Roxy collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
Cup | 85A - 80B - 75C | 90A - 85B - 80C | 95A - 90B - 85C | 100A - 95B - 90C | 105A - 100B - 95C | 110A - 105B - 100C |
You now know your size! Discover now a wide range of Swimsuits and all of the Roxy collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 | 106-112 |
Waist (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 | 87-93 |
Hips (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 | 113-119 |
You now know your size! Discover now a wide range of Lycras and all of the Roxy collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71,5 | 75,5 | 80 | 85 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 62 | 65 | 67,5 | 70 |
Hips (cm) | 54 | 56 | 59,5 | 61,5 | 63,5 | 67 | 72,5 | 76 | 81 | 86 | 91,5 |
You now know your size! Discover now a wide range of Lycras and all of the Roxy collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34 | 36 | 38 | 40 | 42 |
Chest (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 |
Waist (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 |
Hips (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 |
You now know your size! Discover now a wide range of Boardshorts and all of the Roxy collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71,5 | 75,5 | 80 | 85 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 62 | 65 | 67,5 | 70 |
Hips (cm) | 54 | 56 | 59,5 | 61,5 | 63,5 | 67 | 72,5 | 76 | 81 | 86 | 91,5 |
Inseam (cm) | - | - | - | - | - | - | 62 | 66,5 | 70,5 | 74 | 75,5 |
You now know your size! Discover now a wide range of Boardshorts and all of the Roxy collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71,5 | 75,5 | 80 | 85 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 62 | 65 | 67,5 | 70 |
Hips (cm) | 54 | 56 | 59,5 | 61,5 | 63,5 | 67 | 72,5 | 76 | 81 | 86 | 91,5 |
You now know your size! Discover now a wide range of Swimsuits and all of the Roxy collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34 | 36 | 38 | 40 | 42 |
Adult's Height (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Chest (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 |
Waist (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 |
Hips (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 |
Inseam (cm) | 91 | 79 | 80 | 81 | 82 |
You now know your size! Discover now a wide range of Trousers and all of the Roxy collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71,5 | 75,5 | 80 | 85 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 62 | 65 | 67,5 | 70 |
Hips (cm) | 54 | 56 | 59,5 | 61,5 | 63,5 | 67 | 72,5 | 76 | 81 | 86 | 91,5 |
Inseam (cm) | - | - | - | - | - | - | 62 | 66,5 | 70,5 | 74 | 75,5 |
You now know your size! Discover now a wide range of Trousers and all of the Roxy collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34 | 36 | 38 | 40 | 42 |
Adult's Height (cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Chest (cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 |
Waist (cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 |
Hips (cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 |
Arm length (cm) | 57 | 58 | 59 | 60 | 61 |
You now know your size! Discover now a wide range of Jackets and all of the Roxy collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 | 168 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71,5 | 75,5 | 80 | 85 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 62 | 65 | 67,5 | 70 |
Hips (cm) | 54 | 56 | 59,5 | 61,5 | 63,5 | 67 | 72,5 | 76 | 81 | 86 | 91,5 |
Arm length (cm) | - | - | - | - | - | 45 | 46,1 | 48 | 51,5 | 54 | 55,5 |
You now know your size! Discover now a wide range of Jackets and all of the Roxy collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.