You wish to order a product and would like to know your size? Discover bellow the size chart of the Speedo
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
DE Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest (cm) | 91 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 60 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
Hips (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
You now know your size! Discover now a wide range of Women's Swimsuit and all of the Speedo collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
US Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
You now know your size! Discover now a wide range of Men's Swimsuit and all of the Speedo collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
US Size | 24 | 26 | 28 | 30 | 32 | 34 |
FR Size | 6 | 8 | 10 | 12 | 14 | 16 |
DE Size | 116 | 128 | 140 | 152 | 164 | 176 |
Child's height (cm) | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Chest (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
You now know your size! Discover now a wide range of Swimsuit and all of the Speedo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
US Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
FR Size | 4-5 | 6-7 | 8-10 | 11-12 | 13-14 | 15-16 | - |
DE Size | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Child's height (cm) | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 4-5 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
Waist (cm) | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
You now know your size! Discover now a wide range of Swimsuit and all of the Speedo collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
US Size | XS | S | M | L | XL | XXL |
Waist (cm) | 72-78 | 78-83 | 83-88 | 88-93 | 93-98 | 98-103 |
You now know your size! Discover now a wide range of Men's Swimsuit and all of the Speedo collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.