You wish to order a product and would like to know your size? Discover bellow the size chart of the Timberland
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 41 | 41,5 | 42 |
US Shoe size | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 |
Foot length (cm) | 23 | 23,7 | 24 | 24,4 | 24,7 | 25 | 25,4 | 25,7 | 26,4 | 26,7 | 27 |
You now know your size! Discover now a wide range of Women's shoes and all of the Timberland collection !
Unit of measurement | Size | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 39,5 | 40 | 41 | 41,5 | 42 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 47,5 | 49 |
US Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 |
Foot length (cm) | 25 | 25,4 | 25,7 | 26,3 | 26,7 | 27 | 27,7 | 28 | 28,3 | 28,7 | 29 | 29,3 | 29,7 | 30,7 | 31,7 |
You now know your size! Discover now a wide range of Men's shoes and all of the Timberland collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Shoe size | 14,5 | 16 | 17 | 18 | 18,5 | 19 | 20 |
US Shoe size | 0 | 1 | 2 | 2,5 | 3 | 3,5 | 4 |
Foot length (cm) | 8 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |
You now know your size! Discover now a wide range of Kid's shoes and all of the Timberland collection !
Unit of measurement | Size | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 20 | 20,5 | 21 | 22 | 22,5 | 23 | 23,5 | 24 | 25 | 25,5 | 26 | 26,5 | 27 | 28 | 28,5 | 29 | 30 |
US Shoe size | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 |
Foot length (cm) | 12 | 12 | 12,5 | 13 | 13,5 | 14 | 14 | 14,5 | 15 | 15,5 | 16 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
You now know your size! Discover now a wide range of Kid's shoes and all of the Timberland collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU Shoe size | 30,5 | 31 | 32 | 32,5 | 33 | 34 | 34,5 | 35 |
US Shoe size | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 |
Foot length (cm) | 18,5 | 19 | 19,5 | 20 | 20,5 | 20,5 | 21 | 21,5 |
You now know your size! Discover now a wide range of Kid's shoes and all of the Timberland collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU Shoe size | 35,5 | 36 | 37 | 37,5 | 38 | 39 | 39,5 | 40 |
US Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 |
Foot length (cm) | 22 | 22,5 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
You now know your size! Discover now a wide range of Kid's shoes and all of the Timberland collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
Chest (cm) | 74-77 | 74-77 | 84-89 | 91-97 | 99-104 | 106-112 | 114-119 | 121-127 |
Waist (cm) | 56-59 | 61-64 | 66-71 | 73-79 | 81-87 | 89-94 | 96-102 | 104-110 |
Hips (cm) | 79-82 | 84-87 | 89-94 | 96-102 | 104-109 | 111-117 | 119-125 | 127-132 |
Sleeve length (cm) | 76 | 77,5 | 79 | 80,5 | 82,5 | 84,5 | 86,5 | 88,5 |
Epaule à épaule (cm) | 36 | 37,5 | 39 | 40,5 | 42,5 | 44,5 | 46 | 48 |
You now know your size! Discover now a wide range of Clothes and all of the Timberland collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 | 130-135 |
Waist (cm) | 71-74 | 76-79 | 81-86 | 91-97 | 102-107 | 112-117 | 119-122 |
Neck circumference (cm) | 35,5-37,5 | 38-40 | 40,5-42,5 | 43-45 | 45,5-47,5 | 48-50 | 50,5-52,5 |
Sleeve length (cm) | 88 | 89 | 90 | 92 | 94 | 96 | 98 |
Epaule à épaule (cm) | 45 | 46,5 | 48 | 50 | 52 | 54 | 56 |
You now know your size! Discover now a wide range of Clothes and all of the Timberland collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.