You wish to order a product and would like to know your size? Discover bellow the size chart of the Wrangler
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Chest (cm) | 85 | 90 | 95 | 100 | 108 | 116 | 126 |
Waist (cm) | 69 | 74 | 79 | 85 | 94 | 103 | 114 |
Hips (cm) | 91 | 97 | 102 | 107 | 114 | 122 | 132 |
You now know your size! Discover now all of the Wrangler collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Chest (cm) | 90 | 95 | 100 | 108 | 116 | 123 | 132 |
Waist (cm) | 72 | 77 | 83 | 91 | 102 | 112 | 122 |
Hips (cm) | 86 | 91 | 97 | 103 | 110 | 117 | 124 |
You now know your size! Discover now all of the Wrangler collection !
Unit of measurement | Size | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrangler | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 |
US Size | - | - | - | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 26 | 28 |
EU Size | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 54 | 56 |
Waist (cm) | 58,5 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 | 81,5 | 84 | 87 | 90 | 93,5 | 96,5 | 99,5 | 103 | 108,5 | 114,5 | 120 | 125,5 |
Hips (cm) | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 112 | 114,5 | 117 | 119,5 | 122 | 127 | 132 | 137 | 142 |
Thigh circumference (cm) | 49,5 | 50,5 | 51,5 | 52,5 | 53,5 | 54,5 | 55 | 57 | 58,5 | 60 | 61,5 | 63 | 65 | 66,5 | 68 | 69,5 | 71 | 74 | 77 | 79,5 | 82,5 |
You now know your size! Discover now all of the Wrangler collection !
Unit of measurement | Size | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrangler | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US Size | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 40 | 42 | 44-46 | 44-46 | 48 | 48 | 50-52 | 50-52 | 54-56 | 54-56 |
Waist (cm) | 57 | 59,5 | 62 | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 | 80 | 82,5 | 85 | 87,5 | 91 | 94 | 97 | 100,5 | 105,5 | 111 | 116,5 | 122 | 127,5 | 132,5 |
Hips (cm) | 67,5 | 70,5 | 73,5 | 77 | 80 | 83 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 103,5 | 105,5 | 107,5 | 109 | 113 | 117 | 120,5 | 124,5 | 128,5 | 132,5 |
Thigh circumference (cm) | 42,5 | 44 | 45,5 | 47,5 | 49 | 50,5 | 52 | 53,5 | 55 | 57 | 58,5 | 59,5 | 60,5 | 61,5 | 62 | 63,5 | 65 | 66 | 67,5 | 68,5 | 70,5 | 72 | 73,5 |
You now know your size! Discover now all of the Wrangler collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.