You wish to order a product and would like to know your size? Discover bellow the size chart of the Smartwool
Unit of measurement | Size |
---|---|
Size | Taille unique |
Head circumference (cm) | 55-60 |
You now know your size! Discover now a wide range of Beanie and all of the Smartwool collection !
Unit of measurement | Size | |
---|---|---|
Size | 6-12 M | 12-24 mois |
Head circumference (cm) | 43-47 | 48-52 |
You now know your size! Discover now a wide range of Beanie and all of the Smartwool collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 52-53,5 | 54,5-56 |
You now know your size! Discover now a wide range of Beanie and all of the Smartwool collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe size | 2-4,5 | 5-7,5 | 8-10,5 | 11-13,5 |
You now know your size! Discover now a wide range of Socks and all of the Smartwool collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe size | 5-7,5 | 8-10,5 | 11-13,5 | 1-4,5 |
You now know your size! Discover now a wide range of Socks and all of the Smartwool collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand length (cm) | 15-16,5 | 18-19 | 20-21,5 | 23-24 | 25-27 |
You now know your size! Discover now a wide range of Gloves and all of the Smartwool collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Hand length (cm) | 12,7-14 | 14-15,2 | 15,2-16,5 |
Hand width (cm) | 14 | 15,2 | 15,2 |
You now know your size! Discover now a wide range of Gloves and all of the Smartwool collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
UK Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Chest (cm) | 81,5-84 | 86,5-89 | 91,5-96,5 | 99-101,5 | 104-106,5 |
Waist (cm) | 61-63,5 | 66-68,5 | 71-76 | 78,5-81,5 | 84-86,5 |
Hips (cm) | 81-91,5 | 94-96,5 | 99-101,5 | 104-106,5 | 109-112 |
Arm length (cm) | 68,5-71 | 71-73,5 | 73,5-76 | 76-78,5 | 78,5-81,5 |
You now know your size! Discover now a wide range of Base layer and all of the Smartwool collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | 1X | 2X | 3X | 4X |
Chest (cm) | 109-114,5 | 119-124,5 | 129,5-134,5 | 139,5-145 |
Waist (cm) | 99-104 | 109-117 | 119,5-127 | 132-139,5 |
Hips (cm) | 114,5-119,5 | 124,5-129,5 | 134,5-139,5 | 145-150 |
Arm length (cm) | 76-81,5 | 76-81,5 | 76-81,5 | 76-81,5 |
You now know your size! Discover now a wide range of Base layer and all of the Smartwool collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Chest (cm) | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
Waist (cm) | 73,5-78,5 | 81,5-86,5 | 89-94 | 96,5-101,5 | 104-112 |
Hips (cm) | 89-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
Arm length (cm) | 68,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 | 89-91,5 |
You now know your size! Discover now a wide range of Base layer and all of the Smartwool collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
UK Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (cm) | 61-63,5 | 66-68,5 | 71-76 | 78,5-81,5 | 84-86,5 |
Hips (cm) | 81-91,5 | 94-96,5 | 99-101,5 | 104-106,5 | 109-112 |
Inseam (cm) | 73,5-76 | 76-78 | 78,5-81,5 | 81,5-84 | 84-86,5 |
You now know your size! Discover now a wide range of Tights and all of the Smartwool collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | 1X | 2X | 3X | 4X |
Waist (cm) | 99-104 | 109-117 | 119,5-127 | 132-139,5 |
Hips (cm) | 114,5-119,5 | 124,5-129,5 | 134,5-139,5 | 145-150 |
Inseam (cm) | 78,5 | 78,5 | 78,5 | 84 |
You now know your size! Discover now a wide range of Tights and all of the Smartwool collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Waist (cm) | 73,5-78,5 | 81,5-86,5 | 89-94 | 96,5-101,5 | 104-112 |
Hips (cm) | 89-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
Inseam (cm) | 73,5-78,5 | 78,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 |
You now know your size! Discover now a wide range of Tights and all of the Smartwool collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Age | 4-5 ans | 6-8 ans | 9-10 ans | 11-12 ans | 13-14 ans |
Child's height (cm) | 106,5-122 | 122-137 | 137-145 | 145-152,5 | 152,5-157,5 |
Chest (cm) | 61-63,5 | 57-67,5 | 68,5-71 | 72,5-76 | 77,5-81 |
Waist (cm) | 56-57 | 58,5-61 | 62-63,5 | 65-66 | 67,5-71 |
You now know your size! Discover now a wide range of Base layer and all of the Smartwool collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.