You wish to order a product and would like to know your size? Discover bellow the size chart of the Pyrenex
Unit of measurement | Size | ||
---|---|---|---|
Sleeping bag size | 190 | 215 | 230 |
Adult's Height (cm) | <160 | 160-185 | 185-200 |
You now know your size! Discover now a wide range of Sleeping bags and all of the Pyrenex collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | <82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist (cm) | <62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
Hips (cm) | <88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Adult's Height (cm) | 164 | 166 | 168 | 170 | 172 | 174 | 176 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | S/M | M | L | L/XL | XL | XXL | XXXL |
Chest (cm) | <82 | 82-90 | 91 | 90-96 | 96-104 | 106 | 104-112 | 112-120 | 120-162 |
Waist (cm) | <68 | 68-76 | 80 | 76-82 | 82-90 | 92 | 90-98 | 98-105 | 105-112 |
Hips (cm) | <84 | 84-92 | 91 | 92-96 | 96-100 | 106 | 100-104 | 104-108 | 108-112 |
Adult's Height (cm) | 170 | 174 | 174 | 178 | 182 | 186 | 186 | 190 | 190 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age | 2 Y | 4 Y | 6 ans | 8 ans | 10 ans | 12 ans | 14 ans | 16 ans |
Chest (cm) | 51 | 55 | 58 | 63 | 69 | 91 | 83 | 86 |
Waist (cm) | 48 | 51 | 53 | 57 | 60 | 63 | 65 | 67 |
Hips (cm) | 54 | 58 | 63 | 69 | 76 | 84 | 89 | 93 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age | 2 Y | 4 Y | 6 ans | 8 ans | 10 ans | 12 ans | 14 ans | 16 ans |
Chest (cm) | 51 | 55 | 58 | 63 | 69 | 76 | 84 | 90 |
Waist (cm) | 48 | 51 | 53 | 57 | 61 | 66 | 71 | 76 |
Hips (cm) | 54 | 58 | 63 | 68 | 74 | 81 | 88 | 96 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Size | 0 | 3 | 6 | 9 | 12 | 18 |
Age | Nouveau né | 3 mois | 6 mois | 9 mois | 12 mois | 18 mois |
Child's height (cm) | 50 | 60 | 67 | 71 | 74 | 80 |
Weight (kg) | 3,3 | 5,5 | 7,5 | 8,5 | 9,5 | 11 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist (cm) | <62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
Hips (cm) | <88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Adult's Height (cm) | 164 | 166 | 168 | 170 | 172 | 174 | 176 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | S/M | M | L | L/XL | XL | XXL | XXXL |
Waist (cm) | <68 | 68-76 | 80 | 76-82 | 82-90 | 92 | 90-98 | 98-105 | 105-112 |
Hips (cm) | <84 | 84-92 | 91 | 92-96 | 96-100 | 106 | 100-104 | 104-108 | 108-112 |
Adult's Height (cm) | 170 | 174 | 174 | 178 | 182 | 186 | 186 | 190 | 190 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Age | 2 Y | 4 Y | 6 ans | 8 ans | 10 ans | 12 ans | 14 ans | 16 ans |
Waist (cm) | 48 | 51 | 53 | 57 | 60 | 63 | 65 | 67 |
Hips (cm) | 54 | 58 | 63 | 69 | 76 | 84 | 89 | 93 |
You now know your size! Discover now a wide range of Clothes and all of the Pyrenex collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.