You wish to order a product and would like to know your size? Discover bellow the size chart of the DexShell
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 56-58 | 58-60 |
You now know your size! Discover now a wide range of Beanie and all of the DexShell collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 36-38 | 39-42 | 43-46 | 47-49 |
UK Shoe size | 3-5 | 6-8 | 9-11 | 12-14 |
US Shoe size | 5-7 | 7,5-10 | 10,5-13 | - |
Foot length (cm) | 22-24 | 24-26 | 26-28 | 28-30 |
You now know your size! Discover now a wide range of Socks and all of the DexShell collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 36-38 | 39-42 | 43-46 | 47-49 |
UK Shoe size | 3-5 | 6-8 | 9-11 | 12-14 |
US Shoe size | 4-6 | 6,5-9 | 9,5-12 | 12,5-14,5 |
Foot length (cm) | 22-24 | 24-26 | 26-28 | 28-30 |
You now know your size! Discover now a wide range of Socks and all of the DexShell collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 28-30 | 30-33 | 33-36 |
UK Shoe size | 9-12 | 12-1 | 1-3 |
US Shoe size | 11-12,5 | 13-2 | 2-4 |
Foot length (cm) | 16-18 | 18-20 | 20-22 |
You now know your size! Discover now a wide range of Socks and all of the DexShell collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Size | 7 | 8 | 9 | 10 |
UK Size | 7-8 | 8 | 9 | 10 |
Hand circumference (cm) | 18-20 | 20-23 | 23-25 | 25-27 |
You now know your size! Discover now a wide range of Gloves and all of the DexShell collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 36-38 | 39-42 | 43-46 | 47-49 |
UK Shoe size | 3-5 | 6-8 | 9-11 | 12-14 |
US Shoe size | 5-7 | 7,5-10 | 10,5-13 | - |
Foot length (cm) | 22-24 | 24-26 | 26-28 | 28-30 |
You now know your size! Discover now all of the DexShell collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.